This is the official cut off marks for the 2012/2013 University Of Lagos -Unilag
Foundation Programme. S/NO. | PROGRAMME | MERIT CUT-OFF |
| | SCORE |
1 | Accounting | 112 |
2 | Actuarial Science | 95 |
3 | Adult Education | 86 |
4 | Architecture | 94 |
5 | Finance | 93 |
6 | Biochemistry | 81 |
7 | Biomedical Sciences | |
| (BEDFORDSHIRE) | |
8 | Botany | 83 |
9 | Building | 81 |
10 | Business Administration | 101 |
11 | Cell Biology & Genetics | 90 |
12 | Chemical Engineering | 87 |
13 | Chemistry | 80 |
14 | Civil Engineering | 80 |
15 | Computer Engineering | 88 |
16 | Computer Science | 81 |
17 | Creative Arts: Theatre Art | 99 |
| Creative Arts: Music | 93 |
| Creative Arts: Visual Art | 95 |
18 | Dentistry | 85 |
19 | Economics | 108 |
20 | Education Business | 81 |
21 | Education Chemistry | - |
22 | | 111 |
23 | Education Geography | 81 |
24 | Education CRS | - |
25 | Education IRS | 88 |
26 | Education Economics | 96 |
27 | Education English | 81 |
28 | Education Yoruba | - |
29 | Education Igbo | - |
30 | Education Physics | - |
31 | Guidance & Counselling | 81 |
32 | Education Mathematics | - |
33 | Educational Admin. | 84 |
34 | Education Biology | - |
35 | Education Technology | - |
36 | Home Economics | - |
37 | Education History | - |
38 | Education Integrated Sc. | - |
39 | Elect./Elect. Engineering | 89 |
40 | English | 102 |
41 | Estate Management | 88 |
42 | European Language: (French) | 86 |
| European Language: Russian | 117 |
43 | Fisheries | - |
44 | Geography | 81 |
45 | Geology | 85 |
46 | Geophysics | 82 |
47 | Mass Communication | 114 |
48 | History & Strategic Stds. | 85 |
49 | Human Kinetics & H/Educ. | - |
50 | African & Asian Studies | - |
51 | I.R.P.M | 92 |
52 | Insurance | 85 |
53 | Law | 120 |
54 | Marine Biology | 89 |
55 | Met & Mat Engineering | 81 |
56 | Mechanical Engineering | 86 |
57 | Medical Laboratory Sc. | 83 |
58 | Medicine | 106 |
59 | Mathematics | 86 |
60 | Microbiology | 80 |
61 | Nursing Sciences | 92 |
62 | Philosophy | 81 |
63 | Physics | 80 |
64 | Physiology | 80 |
65 | Physiotherapy | 84 |
66 | Political Science | 101 |
67 | Psychology | 91 |
68 | Quantity Surveying | 85 |
69 | Radiography | 80 |
70 | Sociology | 97 |
71 | Surveying & Geoinformatics | 82 |
72 | Petroleum & Gas | 84 |
73 | Pharmacology | 82 |
74 | Pharmacy | 91 |
75 | Systems Engineering | 81 |
76 | Urban & Regional Plan. | 85 |
77 | Zoology | - |
- Candidates should click the Foundation Programme Portal on the University of Lagos website: www.unilag.edu.ng for the Entrance Examination result.
- Candidates that meet the cut-off (provided below), should take a copy of their application form to the Faculty Coordinator, for verification and authentication.
- Candidates should proceed to any of the underlisted banks with the certified application form, to pay the acceptance fee of Twenty Five Thousand Naira only (non refundable) on or before September 21, 2012: (a) First Bank; (b) Access Bank; (c) Wema Bank; (d) U.B.A.; (e) Ecobank and (f) Zenith Bank.
- Candidates should collect Payment Acknowledgement Receipt with password from the bank.
- Candidates should proceed to the Foundation Programme Portal on the University website; input your application number and password, accept the conditions of offer of admission and print the acceptance letter.
0 comments:
Post a Comment