This is a good news and it is reaching us from from the Federal University of Agriculture (FUNAAB formerly UNAAB). The school management has announced the release of the 2012/2013 FUNAAB supplementary part-time admission list.
In this list, there are above 95 names that were published and you can get to view the list at the school official portal or preferably on our blog here. It was last updated on Friday. Please read on. Thanks and Congrats.
The Jamb Ume Blog Team.
In this list, there are above 95 names that were published and you can get to view the list at the school official portal or preferably on our blog here. It was last updated on Friday. Please read on. Thanks and Congrats.
S/N | NAME | Form Number | Sex | Course | Level |
1 | ADEBAYO, KEHINDE M. | 5284 | M | ABG | 100L |
2 | AYODEJI, OMOTOLANI M. | 6243 | F | ABG | 100L |
3 | SORUNKE, JUBRIL O. | 5480 | M | AEFM | 100L |
4 | ADAMSON, OLUFUNKE V. | 6247 | F | AEFM | 100L |
5 | OLUFON, OLUWAKAYODE A. | 7962 | M | AEFM | 100L |
6 | OLOWO-OKERE, ELIZABETH F. | 7452 | F | AEFM | 100L |
7 | ISARINDE, DEBORAH R. | 5453 | F | AERD | 100L |
8 | ADEYEMO, ADEYINKA C. | 5424 | M | AERD | 100L |
9 | AYORINDE, KEHINDE R. | 5479 | F | AERD | 100L |
10 | EROMOSELE, ELIZABETH O. | 7409 | F | AERD | 100L |
11 | MAJEKODUNMI, A. A. | 6238 | M | AERD | 100L |
12 | ADEFABI, MURITALA A. | 5470 | M | AERD | 100L |
13 | IDOWU, RAIMOT A. | 5441 | F | ANN | 100L |
14 | GANIYU, YUSUF S. | 6209 | M | ANN | 100L |
15 | OGUNFUNWA, GBENGA J. | 5246 | M | ANN | 100L |
16 | ARASI, ADEMOLA A. | 7429 | M | ANP | 100L |
17 | AKINWUNMI, ESTHER O. | 6298 | F | APH | 100L |
18 | OBEMBE, TOLULOPE A. | 5443 | F | APH | 100L |
19 | OLAOKE, KIKELOMO O. | 5243 | F | AQFM | 100L |
20 | UMANAH, FRANCIS C. | 7411 | M | BCH | 100L |
21 | AKINWOYE, OLUWASEUN M. | 5280 | F | BCH | 100L |
22 | FAMAKIN, SAMUEL T. | 6235 | M | BIO | 100L |
23 | FOLARIN, MAYOWA S. | 7447 | M | BIO | 100L |
24 | FOLARIN, MAYOWA S. | 7447 | M | BIO | 100L |
25 | ADEDEJI, ADERANTI O. | 7954 | F | BIO | 100L |
26 | IBRAHIM, WASIU A. | 6216 | M | BIO | 100L |
27 | OLAJIDE, ABIOLA M. | 5279 | F | BIO | 100L |
28 | ADENIJI, ADEBOWALE O. | 5452 | M | BIO | 100L |
29 | ADEJARE, OLATUNJI A. | 7490 | M | CHM | 100L |
30 | ADELODUN, KAYODE J. | 7458 | M | CHM | 100L |
31 | SUMANU, VICTOR T. | 7908 | M | CHM | 100L |
32 | ADEWOLE, OLUSEGUN S. | 7921 | M | CPT | 100L |
33 | AJAYI, AMOS DADA | 5450 | M | CPT | 100L |
34 | ARIYO, ADEDAMOLA M. | 5215 | M | CPT | 100L |
35 | TEJUOSHO, OLUYEMISI D. | 6266 | F | CSC | 100L |
36 | OWOYELE, OPEOLUWA A. | 7407 | M | CSC | 100L |
37 | SANGOKEYE, TAIWO H. | 5463 | M | CSC | 100L |
38 | ONATADE, BABATUNDE K. | 7919 | M | CSC | 100L |
39 | EZIMOHA, PASCAL C. | 7471 | M | EMT | 100L |
40 | ABDRAHMAN, ABUBAKAR | 5428 | M | EMT | 100L |
41 | AJAKAIYE, SAMSON M. | 7401 | M | FST | 100L |
42 | OKAKA, GIFT E. | 5260 | F | FST | 100L |
43 | OIJIANGBE, EDWIN J. | 7460 | M | FWM | 100L |
44 | ADEWUNMI, OLAMIDE L. | 7935 | F | HORT | 100L |
45 | GBEMISOLA, O. AMINAT | 5497 | F | HSM | 100L |
46 | OLAYIWOLA, ADEPEJU T. | 7478 | F | HSM | 100L |
47 | ODUBAMOWO, ABIODUN F. | 5223 | F | HSM | 100L |
48 | ENITAN, OLUWAYEMISI S. | 6234 | F | HSM | 100L |
49 | OLUGBODE, TIMOTHY O. | 6249 | M | MCB | 100L |
50 | ISHOLA, NURUDEEN A. | 5488 | M | MCB | 100L |
51 | OGUNKUNLE BUKUNMI ANUOLUWAPO | 7907 | F | MCB | 100L |
52 | SHOBOOLA, MUFTAU O. | 5462 | M | MTS | 100L |
53 | ONOJA, JAMES O. | 6201 | M | MTS | 100L |
54 | OLADODU, ENIOLA S. | 7483 | M | MTS | 100L |
55 | OMOLADE, ADEDAYO O. | 7974 | M | MTS | 100L |
56 | AKINGBADE OLANIKE OPEOLUWA | 7918 | F | MTS | 100L |
57 | ODUDIMU, ADEBUKOLA O. | 5204 | F | NUD | 100L |
58 | AKINBO, ABIOLA O. | 5404 | F | NUD | 100L |
59 | SOETAN KOFOWOROLA O. | 6289 | F | NUD | 100L |
60 | SODEKE, AYODELE A. | 7448 | M | NUD | 100L |
61 | ADUNMO, DORCAS A. | 7948 | F | NUD | 100L |
62 | ALESHINLOYE, FATAI A. | 5265 | M | PBST | 100L |
63 | OGUNJIMI, BILIAMINU O. | 7487 | M | PHS | 100L |
64 | KUTEMI, MOJISOLA B. | 7920 | F | PPCP | 100L |
65 | OGUNMEFUN, ADEYEMI F. | 5419 | M | WRM | 100L |
66 | ALAWODE SUNDAY OLAOLUWA | 6205 | M | WRM | 100L |
67 | SANNI, GANIYAT A. | 7438 | F | WRM | 100L |
68 | JOB, CLEMENT T. | 7463 | M | AEFM | 200L |
69 | KUPONU, AHISU Y. | 7423 | M | AERD | 200L |
70 | FALAYI, JOSEPH O. | 5277 | M | APH | 200L |
71 | ADEKANMBI, ADENIKE | 5459 | F | AQFM | 200L |
72 | BAMODU, ADETUTU O. | 7404 | F | BCH | 200L |
73 | UMEJIBURU, UCHENNA N. | 5210 | F | BIO | 200L |
74 | AKINDOLU, BUSAYO K. | 5212 | F | CHM | 200L |
75 | BANKOLE, TAIWO Q. | 5269 | F | CHM | 200L |
76 | ODEKU, OLUWATOSIN O. | 6264 | F | CHM | 200L |
77 | PETER, SOLOMON | 5274 | M | CHM | 200L |
78 | ADEDOYIN, A. AYOPO | 5460 | M | CHM | 200L |
79 | SANNI, IDOWU M. | 6274 | M | CHM | 200L |
80 | TANPINNU, LUKE B. | 7431 | M | CHM | 200L |
81 | AGBOOLA, BOLAJI M. | 7967 | M | CHM | 200L |
82 | OKUNLOLA, OLUBUKOLA T. | 7972 | M | CSC | 200L |
83 | DOKUNMU, OLUWASOLA | 5227 | M | CSC | 200L |
84 | OMOJOYEGBE, BABATUNDE A. | 6259 | M | CSC | 200L |
85 | ODUWOLE, YETUNDE A. | 5426 | F | EMT | 200L |
86 | BAKO, SULE | 5422 | M | EMT | 200L |
87 | FASINU, FELIX D. | 7494 | M | EMT | 200L |
88 | ADEJUMO, SAKIRAT A. | 7991 | F | MCB | 200L |
89 | ADEKEYE, BOSEDE I. | 5402 | F | MCB | 200L |
90 | OWA, MOSES O. | 5224 | M | MCB | 200L |
91 | EYIWUMI, GBADEBO O. | 7446 | M | MCB | 200L |
92 | OYADIRAN, OLUWOLE C. | 7986 | M | PBST | 200L |
93 | BANJO, FATIMO O. | 7421 | F | PHS | 200L |
94 | SALIHU, MUHAMMOD R. | 7952 | M | STS | 200L |
95 | ISHOLA, MONSURAT O. | 5465 | F | WRM | 200L |
The Jamb Ume Blog Team.
1 comments:
when will they starting selling form for 2013/2014 form for part time programme for funlab
Post a Comment