We are using this golden opportunity to inform the general public that registration for distance learning at University of Ibadan-U. I- is on.
If you are a qualified candidate, your application is welcome for admission into the Undergraduate (100level and 200levels) Degree Programmes in the Distance Learning Centre, University of Ibadan for the 2011/2012 Academic year.
Here are some details you need to know before applying...
Click here to know more about Avalaible Courses
Click here to know more about Admission Requirements
Click here to know more about Method Of Application
Click here to know more about HelpDesk And Enquiries Line
You can see more details on the Institution official portal here- University of Ibadan Distant Learning
Share is Caring
If you are a qualified candidate, your application is welcome for admission into the Undergraduate (100level and 200levels) Degree Programmes in the Distance Learning Centre, University of Ibadan for the 2011/2012 Academic year.
Here are some details you need to know before applying...
Click here to know more about Avalaible Courses
Click here to know more about Admission Requirements
Click here to know more about Method Of Application
Click here to know more about HelpDesk And Enquiries Line
You can see more details on the Institution official portal here- University of Ibadan Distant Learning
S/N | Application_Number | Surname | Firstname | Remark |
1 | UI/DLC/DP11/001547 | KASALI | MOTUNRAYO | Applied Psychology |
2 | UI/DLC/DP11/001548 | FASANMI | ADEDAMOLA | Applied Psychology |
3 | UI/DLC/DP11/001567 | FAKOLUJO | TUNDE | Adult Education and Community Development |
4 | UI/DLC/DP11/001373 | AKINDUDE | MICHELLE | Communication and Language Arts |
5 | UI/DLC/DP11/000516 | AFAMEFUNA | OKONKWO CHIMA | Communication and Language Arts |
6 | UI/DLC/DP11/001555 | GODWIN | ASHABELEM | Human kinetics and Health Education |
7 | UI/DLC/DP11/001491 | OLAMIDE | OGINNI | Human kinetics and Health Education |
8 | UI/DLC/DP11/001128 | THOMAS | DEBORAH | Human kinetics and Health Education |
9 | UI/DLC/DP11/001423 | MERCY | JOHN | Human kinetics and Health Education |
10 | UI/DLC/DP11/000580 | ABDULAZEEZ | MUSEDIQ | Industrial Relations & Trade Unionism |
11 | UI/DLC/DP11/001497 | JABBIE | ALPHA | Industrial Relations & Trade Unionism |
12 | UI/DLC/DP11/001500 | KOROMA | AMINAT | Industrial Relations & Trade Unionism |
13 | UI/DLC/DP11/000879 | AMULE | OPEYEMI | Industrial Relations & Trade Unionism |
14 | DEME001106 | IGBIRI | DEBORAH | Industrial Relations & Trade Unionism |
15 | UI/DLC/DP11/001568 | AYANSOLA | SUNDAY | Industrial Relations & Trade Unionism |
16 | UI/DLC/DP11/000417 | EKWUEME | VITUS | Industrial Relations & Trade Unionism |
17 | UI/DLC/DP11/000645 | ABAYOMI | MICHAEL | Industrial Relations & Trade Unionism |
18 | UI/DLC/DP11/000805 | OJO | AMOS | Industrial Relations & Trade Unionism |
19 | UI/DLC/DP11/000808 | OLUWAGBEMIGUN | ESTHER | Industrial Relations & Trade Unionism |
20 | UI/DLC/DP11/001465 | OLAYEMI | BIDEMI | Industrial Relations & Trade Unionism |
21 | UI/DLC/DP11/001564 | OPARA | OLUCHI FESTUS | Industrial Relations & Trade Unionism |
22 | UI/DLC/DP11/001095 | MUSILIU | AKEEM | Librarianship |
23 | UI/DLC/DP11/001503 | ORIAKU | GLORY | Management Studies |
24 | UI/DLC/DP11/001561 | MBANG | SYLVESTER | Management Studies |
25 | DEME001549 | OLUWASEYI | AJEWOLE | Management Studies |
26 | UI/DLC/DP11/000583 | BRAIDE | EBUN | Management Studies |
27 | UI/DLC/DP11/001501 | SESAY | GLADYS | Management Studies |
28 | UI/DLC/DP11/000429 | KAYODE | ABOLOYINJO | Professional Diploma in Statistics |
29 | UI/DLC/DP11/000430 | IMOTO | LUCIANO | Professional Diploma in Statistics |
30 | UI/DLC/DP11/000974 | AYENI | OLUWADAMILARE | Professional Diploma in Statistics |
31 | UI/DLC/DP11/001031 | BALOGUN | TEMITOPE | Professional Diploma in Statistics |
32 | UI/DLC/DP11/001040 | AWOYINKA | OLASUNKANMI | Professional Diploma in Statistics |
33 | UI/DLC/DP11/001098 | ESSANG | ANITA | Professional Diploma in Statistics |
34 | UI/DLC/DP11/001105 | SOSANYA | JUDE | Professional Diploma in Statistics |
35 | UI/DLC/DP11/001217 | OSINUGA | VICTOR | Professional Diploma in Statistics |
36 | UI/DLC/DP11/001221 | SAMUEL | OPEYEMI | Professional Diploma in Statistics |
37 | UI/DLC/DP11/001336 | ADEYINKA | BABATUNDE | Professional Diploma in Statistics |
38 | UI/DLC/DP11/001379 | UJO | UGOCHUKWU | Professional Diploma in Statistics |
39 | UI/DLC/DP11/001441 | MARTINS | OLUWATOYIN | Professional Diploma in Statistics |
40 | UI/DLC/DP11/001546 | MALIK | AMINAT | Professional Diploma in Statistics |
41 | UI/DLC/DP11/001533 | OWOLABI | BUSAYO | Professional Diploma in Statistics |
42 | UI/DLC/DP11/001514 | AMUSA | SAHEED | Professional Diploma in Statistics |
43 | UI/DLC/DP11/001236 | EGBEGI | BLESSING | Professional Diploma in Statistics |
44 | UI/DLC/DP11/001339 | AYODELE | ADEBIMPE ADEYEMO | Professional Diploma in Statistics |
45 | UI/DLC/DP11/001569 | JAYEOLA | OMOTAYO | Professional Diploma in Statistics |
46 | UI/DLC/DP11/000582 | ADELAJA | OLUWATOBI | Social Work |
47 | UI/DLC/DP11/001554 | AYEDOGBON | S. JOHN | Theatre Arts |
Share is Caring
0 comments:
Post a Comment