Click HERE to Print Admission Status Letter
Use your Post Jamb Application Scratch card to log in to print the admission status letter.
Go to the TASUED Admissions office in Ijagun Campus with all original copies of your documents for all your Admission Processing.THIRD BATCH 2011/12 Admission List
Form No | Surname | Firstname | Middlename | Aggregate Score | Course | REMARK |
2011-UMES11-11178 | OMOLEKE | ADENIYI | EZEKIEL | 59 | ACCOUNTING | ADMITTED |
2011-UMEC11-10001 | ISAIAH | SAMUEL | OLUBUNMI | 56 | Accounting | ADMITTED |
2011-UMEC11-12036 | ODU | AZEEZ | OLALEKAN | 56 | Accounting | ADMITTED |
2011-UMEC11-09640 | MEGHOLA | ADEBOWALE | SOLOMON | 55 | Accounting | ADMITTED |
2011-UMES11-12339 | SANNI | TIJANI | ORIYOMI | 49 | AGR PRD & MGT | ADMITTED |
2011-UMES11-12292 | ADEBOYEJO | ADELEKE | EMMANUEL | 42 | AGR PRD & MGT | ADMITTED |
2011-UMEC11-11861 | LAMIDI | OLAYINKA | FATIMO | 55 | Agricultural Science | ADMITTED |
2011-UMEC11-09751 | AKINMADE | BISOLA | OPEYEMI | 51 | Agricultural Science | ADMITTED |
2011-UMEC11-11246 | OKUSANYA | OMOBOLANLE | ADESOLA | 49 | Agricultural Science | ADMITTED |
2011-UMEC11-09229 | LAWAL | AZEEZ | TOLULOPE | 46 | Agricultural Science | ADMITTED |
2011-UMEC11-08686 | SANUSI | ABDULRAFIU | KEHINDE | 45 | Agricultural Science | ADMITTED |
2011-UMEC11-10870 | LASISI | TEMITOPE | ANUOLUWAPO | 44 | Agricultural Science | ADMITTED |
2011-UMEC11-12032 | OKUBADEJO | IDRIS | LEKE | 42 | Agricultural Science | ADMITTED |
2011-UMEC11-12553 | OGUNSANWO | AMINAT | BISOLA | 41 | Agricultural Science | ADMITTED |
2011-UMEC11-12545 | OTUN | JOSEPH | ADEDOTUN | 39 | Agricultural Science | ADMITTED |
2011-UMEC11-12432 | FABIYI | ANUOLUWAPO | BOLUWARIN | 56 | Biology | ADMITTED |
2011-UMEC11-12736 | YINUSA | ADEMOLA | OLUWAFEMI | 54 | Biology | ADMITTED |
2011-UMEC11-11002 | JOHN | JUDE | AZUBUIKE | 52 | Biology | ADMITTED |
2011-UMES11-09325 | OSENI | MUTIU | AKANNI | 52 | BIOLOGY | ADMITTED |
2011-UMEC11-08565 | RAIMI | DAMILOLA | RACHEAL | 50 | Biology | ADMITTED |
2011-UMEC11-08499 | ONIFADE | JOSEPH | KAYODE | 49 | Biology | ADMITTED |
2011-UMEC11-08520 | SHITTU | RASHEED | ADEBOWALE | 49 | Biology | ADMITTED |
2011-UMEC11-11874 | SHOKOYA | OLUWABUKOLA | GBEMISOLA | 49 | Biology | ADMITTED |
2011-UMES11-12573 | AGUNBIADE | OMOLARA | ESTHER | 48 | BIOLOGY | ADMITTED |
2011-UMEC11-08902 | OLAYINKA | KAZEEM | ABIODUN | 48 | Biology | ADMITTED |
2011-UMEC11-09199 | OKOYE | NKEMDILIM | ROSELINE | 48 | Biology | ADMITTED |
2011-UMEC11-08360 | AYANGBESAN | OMOLADE | OLUFUNKE | 48 | Biology | ADMITTED |
2011-UMEC11-08329 | ADIO | ABIODUN | SHERIFAT | 47 | Biology | ADMITTED |
2011-UMEC11-11379 | OSUNNIRAN | YINKA | BIDEMI | 47 | Biology | ADMITTED |
2011-UMEC11-09394 | ODUSOLE | ADETUTU | OLUWATOYIN | 46 | Biology | ADMITTED |
2011-UMES11-12295 | ADEEGBE | SAMUEL | OLUWAFEMI | 45 | Biology | ADMITTED |
2011-UMEC11-10733 | ADEBOYE | MUSILI | TITILOPE | 45 | Biology | ADMITTED |
2011-UMEC11-10419 | OLOWOFOYEKU | DORIS | O. | 45 | Biology | ADMITTED |
2011-UMEC11-12202 | OSUNDE | ONYENWEMENI | BLESSING | 43 | Biology | ADMITTED |
2011-UMEC11-12931 | SURAKAT | RASHIDAT | OLUWAKEMI | 43 | Biology | ADMITTED |
2011-UMEC11-10871 | ADELE | OYIN | EBUN | 42 | Biology | ADMITTED |
2011-UMEC11-11336 | OLAONIPEKUN | AZEEZAT | YETUNDE | 42 | Biology | ADMITTED |
2011-UMEC11-08625 | ISIBAJO | MARIA | OLUWAFUNKE | 41 | Biology | ADMITTED |
2011-UMEC11-10664 | IBIKUNLE | IBUKUN | OLUWAFUNKE | 40 | Biology | ADMITTED |
2011-UMEC11-11884 | GANIYU | AMINAT | OLUJUWON | 39 | Biology | ADMITTED |
2011-UMES11-08478 | KOLEOSO | KIKELOMO | OLUWAKEMI | 56 | Biology and Edu | ADMITTED |
2011-UMES11-12158 | OKUNAIYA | MOPELOLA | RASHIDAT | 51 | Biology and Edu | ADMITTED |
2011-UMES11-08279 | ABIMBOLA | JOSHUA | OLUWATOBA | 51 | Biology and Edu | ADMITTED |
2011-UMES11-11607 | IYE | ABIGAIL | AKINYINKA | 49 | Biology and Edu | ADMITTED |
2011-UMES11-08281 | ABIMBOLA | ELIJAH | OYEWOLE | 44 | Biology and Edu | ADMITTED |
2011-UMEC11-11921 | OGUNSOLA | MUTIYAT | OMOBOLANLE | 61 | Business Administration | ADMITTED |
2011-UMEC11-12388 | LAWAL | TAWAKALIT | TITILAYO | 55 | Business Administration | ADMITTED |
2011-UMES11-11372 | FALADE | SEGUN | THOMPSON | 48 | BUSINESS ADMINISTRATION | ADMITTED |
2011-UMEC11-09383 | OGUNBAJO | ADURAGBEMI | TEMITOPE | 57 | Business Education | ADMITTED |
2011-UMEC11-10808 | OLUWADIPE | MAYOWA | SAMUEL | 51 | Business Education | ADMITTED |
2011-UMEC11-10154 | OMONIYI | EBENEZER | E | 51 | BUSINESS EDUCATION | ADMITTED |
2011-UMEC11-09537 | AKINTOLA | VICTORIA | AYOMIDE | 46 | Business Education | ADMITTED |
2011-UMEC11-11225 | ADESANYA | ADEJOKE | FATIMOH | 45 | Business Education | ADMITTED |
2011-UMES11-08225 | OKOLO | VICTOR | NWACHUKWU | 60 | chemistry | ADMITTED |
2011-UMES11-10585 | OYELAYO | OYEWALE | SAMUEL | 59 | chemistry | ADMITTED |
2011-UMES11-10301 | ALLI-BALOGU | ABIODUN | IDRIS | 59 | chemistry | ADMITTED |
2011-UMEC11-09816 | OLAODE | ESTHER | ODUNAYO | 51 | Chemistry | ADMITTED |
2011-UMEC11-10105 | SODEINDE | RASHEEDAH | ADETOLA | 50 | Chemistry | ADMITTED |
2011-UMEC11-10706 | ADEBANJO | ADEDOYIN | OLUFUNKE | 47 | Chemistry | ADMITTED |
2011-UMEC11-10533 | KAREEM | OLAIDE | RASHEED | 47 | Chemistry | ADMITTED |
2011-UMEC11-12712 | ADEDEJI | SUKURAT | ADEBISI | 45 | Chemistry | ADMITTED |
2011-UMES11-12520 | ADELEYE | OLUWAFUNMILOLA | V | 44 | CHEMISTRY | ADMITTED |
2011-UMES11-09151 | AFOLABI | FUNKE | DAMILOLA | 39 | Chemistry | ADMITTED |
2011-UMEC11-11911 | OMOLOLA | ANUOLUWAPO | ELIZABETH | 56 | Childhood and Primary Educatio | ADMITTED |
2011-UMEC11-11755 | SOLOMON | OLUWASEYI | DEBORAH | 52 | Childhood and Primary Educatio | ADMITTED |
2011-UMEC11-08950 | ABDULMUMIN | HAFSAT | IDOWU | 47 | Childhood and Primary Educatio | ADMITTED |
2011-UMEC11-10715 | ARIDEGBE | SULIAT | OMOTOKE | 43 | Childhood and Primary Educatio | ADMITTED |
2011-UMEC11-12090 | OGUNGBEMI | OYINKANSOLA | SERAH | 42 | Childhood and Primary Educatio | ADMITTED |
2011-UMES11-09893 | OGAFE | EMILY | NKEM | 50 | COMP SCI/EDU | ADMITTED |
2011-UMES11-08249 | ADEWUSI | BABATUNDE | IFEOLU | 2,051 | Computer science | ADMITTED |
2011-UMES11-08273 | ADEGOKE | ISAIAH | OLUWATOSIN | 67 | Computer science | ADMITTED |
2011-UMES11-08286 | DANIEL | AGNES | PRECIOUS | 67 | Computer science | ADMITTED |
2011-UMEC11-10868 | ADEJARE | KUNJO | OLANREWAJU | 66 | Computer science | ADMITTED |
2011-UMES11-08310 | DARAMOLA | MOTUNRAYO | JOY | 64 | Computer science | ADMITTED |
2011-UMES11-08366 | ADENIGBA | TOLULOPE | TEMITAYO | 61 | Computer science | ADMITTED |
2011-UMEC11-10653 | ADEBISI | ADEBIMPE | AMAKA | 61 | Computer science | ADMITTED |
2011-UMES11-08462 | ORIJA | TANWA | ESTHER | 56 | Computer science | ADMITTED |
2011-UMES11-08566 | OLAGUNLOYE | KEHINDE | GBENGA | 55 | computer science | ADMITTED |
2011-UMEC11-12486 | OLUGBENGA | ESTHER | MOTUNRAYO | 55 | Computer Science | ADMITTED |
2011-UMES11-08571 | OSHUNGBOYE | ADESOJI | AYODELE | 55 | COMPUTER SCIENCE | ADMITTED |
2011-UMEC11-08528 | ABOLAJI | ALIMAT | ABIMBOLA | 54 | Computer Science | ADMITTED |
2011-UMEC11-08689 | ODEDEYI | OLOLADE | MARY | 52 | Computer Science | ADMITTED |
2011-UMEC11-10789 | AILERU | FUNMILAYO | RISIKAT | 52 | Computer Science | ADMITTED |
2011-UMEC11-08495 | ADELEKE | ABIMBOLA | NOFISAT | 51 | Computer Science | ADMITTED |
2011-UMES11-09470 | AJAYI | OLUWASEGUN | ISRAEL | 51 | Computer Science | ADMITTED |
2011-UMEC11-08544 | SHITTU | IBRAHIM | OLALEKAN | 50 | Computer Science | ADMITTED |
2011-UMEC11-08855 | BELLO | BABAJIDE | IBRAHIM | 49 | Computer Science | ADMITTED |
2011-UMEC11-11955 | BANJO | ABIODUN | SAMUEL | 49 | Computer Science | ADMITTED |
2011-UMEC11-12723 | ARIGBODI | CADMUS | SUO | 49 | Computer Science | ADMITTED |
2011-UMEC11-11783 | OJO | OLUMIDE | JOSEPH | 49 | Computer Science | ADMITTED |
2011-UMEC11-09342 | ADENUGA | FATIMAH | MONISOLA | 49 | Computer Science | ADMITTED |
2011-UMEC11-12684 | OLUTAYESE | ELIZABETH | AYOMIPO | 49 | Computer Science | ADMITTED |
2011-UMEC11-10398 | AKINDE | YETUNDE | TEMITOPE | 49 | Computer Science | ADMITTED |
2011-UMEC11-10966 | AKINYELE | OLUWAKEMI | OLAITAN | 49 | Computer Science | ADMITTED |
2011-UMEC11-10409 | AKEEM-OMOSA | NASIF | OPEOLUWA | 48 | Computer Science | ADMITTED |
2011-UMES11-12700 | OLUNUGA | OLUWATOSIN | ENITAN | 60 | ECONOMICS | ADMITTED |
2011-UMES11-09555 | ADEDEJI | TUNDE | ADAM | 58 | ECONOMICS | ADMITTED |
2011-UMEC11-08251 | FADIRAN | ADEWALE | AYUBA | 67 | English | ADMITTED |
2011-UMES11-12351 | OLUWAJINDE | TOLULOPE | EBUNOLUWA | 62 | ENGLISH | ADMITTED |
2011-UMEC11-08381 | AMBALI | TOPE | SADIAT | 58 | English | ADMITTED |
2011-UMEC11-08401 | OGUNLEYE | TITILAYO | O | 58 | English | ADMITTED |
2011-UMEC11-08695 | SAMSON | TEMITOPE | MERCY | 55 | English | ADMITTED |
2011-UMES11-08208 | SAMSON | TEMITOPE | MERCY | 55 | English | ADMITTED |
2011-UMEC11-08868 | OLUKOYA | IYANUOLUWA | VICTORIA | 53 | English | ADMITTED |
2011-UMEC11-09017 | OYELEKE | BOLARINWA | E | 53 | English | ADMITTED |
2011-UMEC11-09384 | OGUNEKO | DAMILOLA | OYINKANSOLA | 52 | English | ADMITTED |
2011-UMEC11-09455 | FOLARIN | OPEYEMI | EMMANUEL | 52 | English | ADMITTED |
2011-UMES11-11769 | LAWAL | ABIBAT | OMOLARA | 52 | ENGLISH | ADMITTED |
2011-UMEC11-09737 | EKAETTE | PROMISE | INIOBONG | 51 | English | ADMITTED |
2011-UMES11-11129 | AGUNBIADE | ANUOLUWAPO | ABIODUN | 51 | ENGLISH | ADMITTED |
2011-UMES11-09520 | BRISIBE | TINA | TUBOKEYE | 47 | ENGLISH | ADMITTED |
2011-UMES11-10420 | ABOABA | ITUNU | TITILAYO | 45 | English | ADMITTED |
2011-UMES11-11319 | UMUKORO | ESTHER | OLUWATOBI | 55 | ENGLISH LANGUAGE | ADMITTED |
2011-UMES11-08931 | ADEGBUYI | TEMITOPE | RAPHAEL | 50 | English Language | ADMITTED |
2011-UMES11-11683 | AKINWOLE | OLATOKUNBO | DAMILARE | 49 | ENGLISH LANGUAGE AND EDUCATION | ADMITTED |
2011-UMEC11-11069 | RUFAI | TUNDE | ISIKILU | 50 | Fine & Applied Arts | ADMITTED |
2011-UMEC11-08674 | AKINWANDE | KOLAWOLE | AYODEJI | 46 | Fine & Applied Arts | ADMITTED |
2011-UMEC11-12412 | ADEJONWO | KIZITO | OLAMIDE | 44 | Fine & Applied Arts | ADMITTED |
2011-UMEC11-10081 | ADEBIYI | EMMANUEL | TEMITOPE | 42 | Fine & Applied Arts | ADMITTED |
2011-UMEC11-11696 | IKEME | FREDRICK | ODINAKA | 42 | Fine & Applied Arts | ADMITTED |
2011-UMEC11-12837 | CHUCKWUKERE | HAPPINESS | - | 41 | Fine & Applied Arts | ADMITTED |
2011-UMES11-09600 | UGHIOBHE | UGHIOBHE | ASEHAMMEH | 41 | GEOGRAPHY AND ENVIROMENTAL MAN | ADMITTED |
2011-UMES11-08239 | MOIBI | KEHINDE | OYINKANSOLA | 58 | GEOGRAPHY AND ENVIRONMENTAL MA | ADMITTED |
2011-UMEC11-09966 | ADEWOLE | MUTIAT | DAMILOLA | 39 | Geography and Environmental Ma | ADMITTED |
2011-UMEC11-11993 | ADEBOWALE | ANUOLUWAPO | OPEYEMI | 50 | Guidance and Counseling | ADMITTED |
2011-UMEC11-08923 | NNODIM | UCHENNA | PETER | 46 | Guidance and Counseling | ADMITTED |
2011-UMEC11-08572 | OGUNDARE | TAIWO | OMOTAYO | 45 | Guidance and Counseling | ADMITTED |
2011-UMEC11-12882 | OLADEJI | TEMITOPE | OPEYEMI | 51 | Health Education | ADMITTED |
2011-UMEC11-12148 | ADENUGA | TAIWO | OLUWAKEMI | 50 | Health Education | ADMITTED |
2011-UMEC11-12774 | POPOOLA | ABOLANLE | OLUFUNMILAYO | 50 | Health Education | ADMITTED |
2011-UMEC11-11762 | ADEBISI | AYODEJI | JAMES | 49 | Health Education | ADMITTED |
2011-UMEC11-10684 | KAYODE | OLUWATUNMISE | LYDIA | 47 | Health Education | ADMITTED |
2011-UMEC11-11339 | FADAHUNSI | OLAJUMOKE | MARGARETE | 44 | Health Education | ADMITTED |
2011-UMEC11-11804 | OLOWOLAGBA | OLAYINKA | KUDIRAT | 40 | Health Education | ADMITTED |
2011-UMEC11-12440 | SANNI | HABEEB | BABATUNDE | 55 | History and Diplomatic studies | ADMITTED |
2011-UMEC11-12661 | SHOYEMI | OLUWAFUNMILAYO | SUNMI | 55 | History and Diplomatic studies | ADMITTED |
2011-UMEC11-12838 | ABIMBOLA | SEUN | SAMUEL | 55 | History and Diplomatic studies | ADMITTED |
2011-UMEC11-12697 | ADEOLAOLAYE | ADENIKE | ARAMIDE | 53 | History and Diplomatic studies | ADMITTED |
2011-UMEC11-10464 | OLALERU | FOLORUNSHO | OLADELE | 51 | History and Diplomatic studies | ADMITTED |
2011-UMES11-12935 | PATRICK | GLORIA | ONYILO | 49 | HISTORY AND DIPLOMATIC STUDIES | ADMITTED |
2011-UMES11-11554 | TEMITAYO | OLUWAFUNKE | SUCCES | 45 | History and Diplomatic Studies | ADMITTED |
2011-UMEC11-09665 | OWOLABI | MOTUNRAYO | ADEJUMOKE | 44 | History and Diplomatic studies | ADMITTED |
2011-UMEC11-12903 | OLUWOLE | GANIYATU | ABOLANLE | 46 | Home Economics and Hotel Manag | ADMITTED |
2011-UMEC11-08580 | OKESANJO | OLUWABUSAYO | ABIGAIL | 45 | Home Economics and Hotel Manag | ADMITTED |
2011-UMEC11-12066 | TIKARE | OLUWASEYI | OPEYEMI | 42 | Home Economics and Hotel Manag | ADMITTED |
2011-UMES11-12254 | BADA | OLAMIDE | OLUWATOYOSI | 49 | HUMAN KINETIC AND EDUCATION | ADMITTED |
2011-UMEC11-10376 | ADIO | AINA | OMOLEWA | 43 | Human Kinetics | ADMITTED |
2011-UMEC11-11917 | OLANIPEKUN | TOLULOPE | SAMUEL | 40 | Human Kinetics | ADMITTED |
2011-UMES11-11527 | OLUYINKA | OLUDAYO | OLUDIMEJI | 50 | Human Kinetics and Education | ADMITTED |
2011-UMES11-08218 | AJAYI | TAIWO | ABEL | 47 | Human Kinetics and Education | ADMITTED |
2011-UMEC11-12994 | FRANCIS | MAGRET | - | 56 | Industrial and Labour Relation | ADMITTED |
2011-UMES11-09463 | Adeyemo | Omobolaji | Omoyeni | 52 | INDUSTRIAL AND LABOUR RELATION | ADMITTED |
2011-UMES11-12009 | ADEFABI | KAOZARA | ADEOLA | 65 | INDUSTRIAL CHEMISTRY | ADMITTED |
2011-UMEC11-12636 | LAYENI | ADEMOLA | YUSUF | 60 | Industrial Chemistry | ADMITTED |
2011-UMES11-10853 | OLOYE | OLUWAYEMISI | BUNMI | 55 | INDUSTRIAL CHEMISTRY | ADMITTED |
2011-UMEC11-12840 | OGUNLOLA | OLAYINKA | SHITTU | 55 | Industrial Chemistry | ADMITTED |
2011-UMEC11-10726 | ITANSEHINWA | DANIEL | OLALEKAN | 55 | Industrial Chemistry | ADMITTED |
2011-UMEC11-12859 | OKUNADE | MICHAEL | OLUGBENGA | 55 | Industrial Chemistry | ADMITTED |
2011-UMEC11-10686 | BALOGUN | FATIMAH | MOTUNRAYO | 53 | Industrial Chemistry | ADMITTED |
2011-UMES11-12071 | SHUAIB | AISHAT | TEMITOPE | 53 | INDUSTRIAL CHEMISTRY | ADMITTED |
2011-UMEC11-12993 | TIAMIYU | OLAMIDE | - | 51 | Industrial Chemistry | ADMITTED |
2011-UMES11-10828 | OGUNBAYO | FLORENCE | JUMOKE | 50 | INDUSTRIAL CHEMISTRY | ADMITTED |
2011-UMES11-12631 | TIJANI | TAJUDEEN | ADERIBIGBE | 47 | INDUSTRIAL CHEMISTRY | ADMITTED |
2011-UMEC11-10312 | ABIDOYE | TAWAKALIT | TITILOPE | 47 | Industrial Chemistry | ADMITTED |
2011-UMES11-11817 | OSHO | OLUWAFEMI | OMOLADE | 46 | INDUSTRIAL CHEMISTRY | ADMITTED |
2011-UMEC11-09728 | RABIU | ADEDAMILOLA | MARIHAM | 45 | Industrial Chemistry | ADMITTED |
2011-UMEC11-10350 | ODUSHINA | HALIMAH | TEMITOPE | 45 | Industrial Chemistry | ADMITTED |
2011-UMEC11-09542 | OBAYELU | DUNSIN | OPEYEMI | 44 | Industrial Chemistry | ADMITTED |
2011-UMEC11-12035 | OGUNLEYE | OLUWATOYIN | PHOEBEAN | 44 | Industrial Chemistry | ADMITTED |
2011-UMES11-12170 | OLAIDE | FOLASAYO | JOHN | 43 | Industrial Chemistry | ADMITTED |
2011-UMEC11-12403 | TAIWO | SEGUN | QUDUS | 43 | Industrial Chemistry | ADMITTED |
2011-UMES11-10239 | SHITU | SEKINAT | OLAWUNMI | 41 | INDUSTRIAL CHEMISTRY | ADMITTED |
2011-UMEC11-13001 | AYODELE | AYO | ALEXANDRA | 41 | Industrial Chemistry | ADMITTED |
2011-UMEC11-09254 | AINA | ABIMBOLA | RHODA | 41 | Industrial Chemistry | ADMITTED |
2011-UMEC11-12830 | MAKINDE | MICHAEL | OLUSEGUN | 54 | Library and Information Manage | ADMITTED |
2011-UMEC11-12586 | WAHAB | OPEYEMI | ABIMBOLA | 49 | Library and Information Manage | ADMITTED |
2011-UMEC11-08576 | MOSES | OLUBUNMI | DEBORAH | 47 | Library and Information Manage | ADMITTED |
2011-UMEC11-10314 | KOLAWOLE | TEMIDAYO | IFEOLUWA | 47 | Library and Information Manage | ADMITTED |
2011-UMEC11-10564 | AKALA | OLANIKE | OLOLADE | 63 | Mass Communication | ADMITTED |
2011-UMES11-12628 | NWOSU | ISAAC | SOMTO | 60 | MASS COMMUNICATION | ADMITTED |
2011-UMES11-11461 | SALAM | RUKAYAT | ADEPEJU | 58 | MASS COMMUNICATION | ADMITTED |
2011-UMEC11-10316 | ALEBIOSU | GBEMISOLA | OLUWATOSIN | 58 | Mass Communication | ADMITTED |
2011-UMES11-12508 | BADA | BUSAYO | ELIZABETH | 58 | Mass Communication | ADMITTED |
2011-UMEC11-08904 | OREOLUWA | OLADAPO | DANIEL | 57 | Mass Communication | ADMITTED |
2011-UMEC11-09176 | OGUNLOWO | OLUWATOYIN | SULIAT | 54 | Mass Communication | ADMITTED |
2011-UMEC11-11658 | ADEJUMO | OLUWASEUN | SARAH | 54 | Mass Communication | ADMITTED |
2011-UMES11-12174 | ODUMADE | ADETAYO | ADEBAMBO | 58 | Mass Communication And Educati | ADMITTED |
2011-UMEC11-11360 | AMUSU | JOYCE | IBUKUN | 58 | Mathematics | ADMITTED |
2011-UMES11-10796 | OLALEKAN | OPEYEMI | OLUWATOBI | 53 | MATHEMATICS | ADMITTED |
2011-UMEC11-12438 | ADEWALE | MODUPE | ADESOLA | 52 | Mathematics | ADMITTED |
2011-UMEC11-11031 | RASAQ | HAMMED | ADEWALE | 44 | Mathematics | ADMITTED |
2011-UMEC11-10566 | OGEDE | BABATUNDE | OLADIMEJI | 39 | Mathematics | ADMITTED |
2011-UMES11-09612 | APENA | DAMILOLA | DEBORAH | 57 | Mathematics & Education | ADMITTED |
2011-UMES11-09087 | IFELAJA | OLAJUMOKE | ELIZABETH | 46 | MATHEMATICS AND EDUCATION | ADMITTED |
2011-UMES11-11441 | ODUNAYO | TITILOPE | DEBORAH | 59 | MATHEMATICS EDUCATION | ADMITTED |
2011-UMES11-09253 | OLUSOLA | IBRAHIM | OLUWOLE | 43 | PETROLEUM & PETROL-CHEMICAL SC | ADMITTED |
2011-UMES11-08258 | OYERINDE | OLUWADAMILARE | SAMUEL | 40 | PETROLEUM AND PETRO-CHEMICAL S | ADMITTED |
2011-UMEC11-11397 | GARUBA | SEUN | TEMITAYO | 53 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-10089 | MURAINAH | ABDULAZEEZ | BABATUNDE | 51 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-12909 | AJADO | JOSEPH | BABATUNDE | 51 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-10406 | NNOCHIRI | KINGSLEY | KELECHI | 50 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-11924 | ALLEN | AYODEJI | SEGUN | 49 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-12421 | ALLI | RILIWAN | OLASUNKANMI | 49 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMES11-11226 | OLUKOYA | EMMANUEL | ABIODUN | 48 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-11212 | RAIMI | ADEKUNLE | ABDULRAZAK | 48 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-12879 | ADEWUMI | OLORUNYOMI | DAPO | 48 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-12668 | AFOLABI | ADETUNJI | WASIU | 48 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-09485 | USMAN | KABIRU | ABBEY | 47 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMES11-11915 | AMEH | DORATHY | BLESSING | 46 | PETROLEUM AND PETROL CHEMICAL | ADMITTED |
2011-UMES11-09591 | BELLO | ABIOLA | AYINDE | 46 | PETROLEUM AND PETROL CHEMICAL | ADMITTED |
2011-UMES11-10693 | ADEOYE | OLAIDE | MUIBAT | 46 | PETROLEUM AND PETROL CHEMICAL | ADMITTED |
2011-UMEC11-11244 | CHUKWU | IFEOMA | FRANCISCA | 46 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-11886 | AJAYI | TIMOTHY | OLUWAJARE | 46 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-11845 | OYETUNMIBI | BENJAMIN | OLUSOLA | 46 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-08869 | POPOOLA | OLUWASHINA | ABAYOMI | 44 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-10413 | SHOYINKA | LATEEFAT | OLUWABUKOLA | 44 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-08620 | BALOGUN | TAWAKALIT | TEMITOPE | 43 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-09643 | JEMINE | EKIMIMOSUGHA | T. | 43 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-08996 | ADELANI | MUFUTAU | ADESINA | 42 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-12936 | OGBONNAYA | CHIOMA | MERCY | 41 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-11519 | AYEOLA | BALIKIS | MOSUNMOLA | 40 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-10373 | LASISI | RUKAYAT | OMOWUNMI | 40 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMEC11-12330 | ADENIJI | ADEKUNLE | OLUWASEUN | 39 | Petroleum and Petrol Chemical | ADMITTED |
2011-UMES11-10543 | SHITTU | IBUKUN | OLUWAFEMI | 50 | PETROLEUM CEMICAL SCIENCE | ADMITTED |
2011-UMEC11-08289 | ODEDE | WAHAB | OLALEKAN | 54 | Physics | ADMITTED |
2011-UMES11-12355 | AKINYEMI | OLORUNTOBILOBA | IBRAHIM | 52 | Physics | ADMITTED |
2011-UMES11-08725 | GBADAMOSI | OLAYINKA | MUDASHIRU | 52 | physics | ADMITTED |
2011-UMEC11-09088 | RAHEEM | BARAKAT | OPEYEMI | 46 | Physics | ADMITTED |
2011-UMEC11-12759 | ILORI | DORCAS | OMOWUNMI | 44 | Physics | ADMITTED |
2011-UMES11-11325 | ILORI | DORCAS | OMOWUNMI | 44 | Physics | ADMITTED |
2011-UMEC11-12367 | BABATUNDE | KEHINDE | OLUWATOBA | 44 | Physics | ADMITTED |
2011-UMEC11-11827 | MUSTAPHA | YUSUF | OMOTOLA | 61 | Political Science | ADMITTED |
2011-UMEC11-11946 | AKINDELE | FOLAKE | HELEN | 57 | Political Science | ADMITTED |
2011-UMES11-12609 | ADESEGUN | OMOTENIOLA | - | 56 | POLITICAL SCIENCE | ADMITTED |
2011-UMEC11-11887 | OGUNTAYO | DEBORA | OLAOLUWA | 55 | Political Science | ADMITTED |
2011-UMEC11-11047 | GBADAMOSI | MODINAT | PELUMI | 47 | Secretarial Administration | ADMITTED |
2011-UMES11-11402 | OSABIKU | JULIET | OLAMIDE | 47 | SECRETARIAL ADMINSTRATION | ADMITTED |
2011-UMES11-12068 | ADELEKAN | OLUBUNMI | BISI | 43 | SECRETARIAL ADMINSTRATION | ADMITTED |
2011-UMEC11-09885 | ABIONA | ABIONA | MODUPEOLUWA | 51 | Social Studies | ADMITTED |
2011-UMEC11-12945 | BABARINDE | MARY | YETUNDE | 49 | Social Studies | ADMITTED |
2011-UMES11-10262 | OSENI | ADEDOJA | RUFIAYAT | 45 | SOCIAL STUDIES | ADMITTED |
2011-UMEC11-12381 | SAANU | PETER | ABIOLA | 43 | Social Studies | ADMITTED |
2011-UMES11-08234 | OKOLO | MARY | OGOCHUKWU | 58 | SOCIAL STUDIES AND EDUCATION, | ADMITTED |
2011-UMES11-09089 | ODEYEMI | BOLAJI | JAMES | 55 | Social Work and Community Deve | ADMITTED |
2011-UMEC11-08452 | ADEROGBA | MARIAM | OMOWUNMI | 44 | Social Work and Community Deve | ADMITTED |
2011-UMEC11-12640 | ADELAJA | ESTHER | MOTUNRAYO | 43 | Social Work and Community Deve | ADMITTED |
2011-UMEC11-08446 | ADEROGBA | NOFISAT | ADEROUNKE | 43 | Social Work and Community Deve | ADMITTED |
