This information is for those that are aspirants of the Lagos State University - Lasu that the school authorities has published the first batch of the Merit Admission List.
Only 2 categories of the Admission Lists was out and they are the Merit and Catchment lists.
2012 Lasu 1st batch Merit Admission List. You are strongly advised to check the both in order to be sure of where your name is.
2012/2013 LAGOS STATE UNIVERSITY MERIT ADMISSION LIST | ||||||
S/N | JAMB REG. NO | CANDIDATE NAME | STATE OF ORIGIN | Sex | DEPARTMENT | ADMISSION CRITERIA |
INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | ||||||
1 | 25908135E | BALOGUN MARGRET OLOLADE | LAGOS | F | IRPM | M |
2 | 25938969IC | MUMUNI AFEEZ OLADIMEJI | LAGOS | M | IRPM | M |
3 | 26048587FI | YUSUF AMINAT OMOTOYOSI | LAGOS | F | IRPM | M |
4 | 25982021D | ANDERSON PATIENCE ALFRED | CROSS RI | F | IRPM | M |
5 | 25939742JB | SAIBU MORUF BABATUNDE | LAGOS | M | IRPM | M |
6 | 25911608A | IFEAKAM UCHECHUKWU ROSEMA | ANAMBRA | F | IRPM | M |
7 | 26041564HI | HAMZAT ABDULMALIK DAMILOLA | LAGOS | M | IRPM | M |
8 | 26064335F | AHONSI STANLEY HOPE | EDO | M | IRPM | M |
9 | 25975713E | KALEJAIYE MUKADAZ ADEROJU | LAGOS | M | IRPM | M |
10 | 25851901G | AYILARA ABDULKAREEM ADEKUNL | LAGOS | M | IRPM | M |
11 | 25937020B | ADEBAMIRO IDOWU JOSHUA | OGUN | M | IRPM | M |
12 | 25921241B | HAMMED ABOLORE SEKINAT | OYO | F | IRPM | M |
13 | 26027003B | ADEBAMBO OLAOLUWA BAMIDELE | OGUN | M | IRPM | M |
14 | 26060918C | ADELAJA ADENIKE MARIAM | LAGOS | F | IRPM | M |
15 | 25995702C | AKINADE TAIWO AMINAT | OYO | F | IRPM | M |
16 | 25904342H | ONEMU STEPHANIE EWOMA | DELTA | F | IRPM | M |
17 | 26087470A | MUFUTAU RISIKATU K | OGUN | F | IRPM | M |
18 | 26005588E | ABDULHAKEEM AZEEZAT A | KWARA | F | IRPM | M |
19 | 25898988D | CHUKWUNEKE CHIAMAKA FRANCI | ANAMBRA | F | IRPM | M |
20 | 25884415AI | ADELAJA OPEYMI FATIMOH | LAGOS | F | IRPM | M |
21 | 26084823IH | OBODOECHINA EMMANUEL CHINE | ANAMBRA | M | IRPM | M |
22 | 25932527AI | AJAYI OMOLADE MARY | OGUN | F | IRPM | M |
23 | 25996056C | OMOTAYO HAKEEM ADETORO | LAGOS | M | IRPM | M |
24 | 25858156C | AJIBOLA OYINDAMOLA TITILAYO | LAGOS | F | IRPM | M |
25 | 25994396FJ | AMURE RILWAN OMOTAYO | LAGOS | M | IRPM | M |
26 | 25997247E | ALIDU AKEEM ADEOLA | OGUN | M | IRPM | M |
27 | 25923252JB | RAMONI RAMOTA AJOKE | LAGOS | F | IRPM | M |
28 | 26096788IC | SHOBOWALE MUIZ OLAWALE | LAGOS | M | IRPM | M |
29 | 26341668C | OHIOLEI ABISIGBA CHARITY | EDO | F | IRPM | M |
30 | 25939806JD | JINADU FATAI TUNDE | LAGOS | M | IRPM | M |
31 | 26061053A | BADMUS MARIAM BOSE | OSUN | F | IRPM | M |
32 | 26025499G | OLOYEDE KABIR AYOBAMI | LAGOS | M | IRPM | M |
33 | 25985996DJ | AJARE OLUWAKEMI HANNAH | KOGI | F | IRPM | M |
34 | 26025470F | SODIQ ALAO AREMU | KWARA | M | IRPM | M |
35 | 26057081IH | ADENIYI WASIU ADEWALE | OGUN | M | IRPM | M |
36 | 25905620C | ALECHENU JOSEPH | BENUE | M | IRPM | M |
ARABIC | ||||||
1 | 26051859DJ | OLOWONMI ABDUL-QAHHAR ADE | OGUN | M | ARABIC | M |
2 | 26021487H | LAWAL YUSSUFF IDOWU | OYO | M | ARABIC | M |
CHRISTIAN RELIGIONS STUDIES | ||||||
1 | 26016930G | GODWIN SAMUEL ABUCHI | IMO | M | CRS | M |
THEATRE ARTS | ||||||
1 | 25953901A | OLADIMEJI OLAYINKA FLORENCE | ONDO | F | THEATRE ARTS | M |
2 | 25912001II | BELLO TEMITOPE SALAWAT | OGUN | F | THEATRE ARTS | M |
3 | 25930498IB | AJALA IBRAHIM OLANREWAJU | LAGOS | M | THEATRE ARTS | M |
4 | 26032767IF | ADEROJU OLUWASEUN MICHEAL | OYO | M | THEATRE ARTS | M |
5 | 25948725B | NWOBODO MAUREEN OGOCHUKW | ENUGU | F | THEATRE ARTS | M |
6 | 26202312C | AJAYI MARY TITILOLA | OSUN | F | THEATRE ARTS | M |
7 | 25900429HI | LAYENI IDRIS AYINDE | LAGOS | M | THEATRE ARTS | M |
8 | 25934328D | OBI CHUKWUMA KENNEDY | ABIA | M | THEATRE ARTS | M |
9 | 26069537G | OLADIPO OLAWONYIN WUSU | LAGOS | M | THEATRE ARTS | M |
ENGLISH LANGUAGE | ||||||
1 | 25908873G | JOHNNY ESTHER UYOYOU | DELTA | F | ENGLISH LANGUAGE | M |
2 | 26020849E | MAKWE JENNIFER NNEKA | DELTA | F | ENGLISH LANGUAGE | M |
3 | 25846836D | EKO-DAVIES OMOTOKE OLUMIDE | ONDO | F | ENGLISH LANGUAGE | M |
4 | 25891186G | EKELE DAVID NGBEDE | BENUE | M | ENGLISH LANGUAGE | M |
5 | 26008170FJ | HABEEB FAUSAT OLUWATOSIN | LAGOS | F | ENGLISH LANGUAGE | M |
6 | 25955073H | ONWUKA ONYINYECHI GIFT | ABIA | F | ENGLISH LANGUAGE | M |
7 | 26026743BI | AJIBOSHIN KEHINDE ABIMBOLA | KWARA | F | ENGLISH LANGUAGE | M |
8 | 26082937C | OBASA MOTUNRAYO COMFORT | OGUN | F | ENGLISH LANGUAGE | M |
9 | 26084786A | ADZIGBO FLORENCE ENIOLA | OGUN | F | ENGLISH LANGUAGE | M |
10 | 25863469IH | DARAMOLA DAMILOLA MONINUOL | OGUN | F | ENGLISH LANGUAGE | M |
11 | 26056702G | KANU CHIDIMMA EATHER | ANAMBRA | F | ENGLISH LANGUAGE | M |
12 | 26061377A | ALABI IDRIS BAMIDELE | LAGOS | M | ENGLISH LANGUAGE | M |
13 | 26220397IG | ADEBAYO BUKOLA | KWARA | F | ENGLISH LANGUAGE | M |
14 | 25925650H | AWOSIPE TEMITAYO OLUWATOS | OGUN | F | ENGLISH LANGUAGE | M |
15 | 26178672D | ADESHINA SOFIAT TINUOLA | OSUN | F | ENGLISH LANGUAGE | M |
16 | 26173714G | UBANESE GABRIEL CHUKWUEBUK | ANAMBRA | M | ENGLISH LANGUAGE | M |
17 | 25883156A | SHABI SULIAT OLUWABUSOLA | LAGOS | F | ENGLISH LANGUAGE | M |
18 | 26039315D | ZANNU CHRISTIANA SENAMI | LAGOS | F | ENGLISH LANGUAGE | M |
19 | 26057810D | EDACHE ITOME VERONICA | BENUE | F | ENGLISH LANGUAGE | M |
20 | 26059593C | SUBAIR IBUKUN AJOKE | LAGOS | F | ENGLISH LANGUAGE | M |
21 | 26017034E | BAYEWUN ABDUL QUDUS OLAMIL | LAGOS | M | ENGLISH LANGUAGE | M |
22 | 25841984D | OLURANKINSE JUDITH MORIREOL | LAGOS | F | ENGLISH LANGUAGE | M |
23 | 26163763E | OLAJIDE MARIAM OLUWADAMILO | OYO | F | ENGLISH LANGUAGE | M |
24 | 26033551G | BABAJIDE OLUWAKEMI OLANIKE | OYO | F | ENGLISH LANGUAGE | M |
25 | 26057135C | OGUNTOSIN ORITSEJOLOMI OLU | ONDO | F | ENGLISH LANGUAGE | M |
26 | 26067154D | AGBOOLA AMINAT ADENIKE | LAGOS | F | ENGLISH LANGUAGE | M |
27 | 25915415D | RAMON SULAIMON OLANREWAJU | LAGOS | M | ENGLISH LANGUAGE | M |
FRENCH | ||||||
1 | 26203650IB | HONTONYON REBECCA MEDESE | LAGOS | F | FRENCH | M |
ISLAMIC RELIGIOUS STUDIES | ||||||
1 | 25862989H | MURITALA GANIYU OLAIDE | OGUN | M | ISLAMIC RELIGIOUS | M |
2 | 25977543IB | MUIBI RUKAYAT OLUWAKEMI | LAGOS | F | ISLAMIC RELIGIOUS | M |
3 | 26034988BI | ALEBIOSU ADEMOLA TAIWO | LAGOS | M | ISLAMIC RELIGIOUS | M |
MUSIC | ||||||
1 | 26217409CJ | OJEWUMI STEPHEN OLAOLUWA | OYO | M | MUSIC | M |
2 | 26167895G | BAKARE CLEMENT | ADAMAWA | M | MUSIC | M |
3 | 26175623G | JOSEPH JOEL | ADAMAWA | M | MUSIC | M |
4 | 25874271HJ | OGUNDEJI ARIYO ALABA | OYO | M | MUSIC | M |
PHILOSOPHY | ||||||
1 | 26040719JB | ADEYEMI ADEKUNBI FALILAT | OSUN | F | PHILOSOPHY | M |
2 | 25911390HI | DOSA NURUDEEN SURU | LAGOS | M | PHILOSOPHY | M |
3 | 26083533H | OKORO ADAOBI | ABIA | F | PHILOSOPHY | M |
4 | 26094495H | OGUNSINA AYODEJI SAMUEL | OGUN | M | PHILOSOPHY | M |
5 | 25946151H | BUSARI IDRIS ABIOYE | LAGOS | M | PHILOSOPHY | M |
6 | 26045769H | DADA TUNDE DANIEL | OSUN | M | PHILOSOPHY | M |
7 | 26076456G | EBUKWE KELECHI EMMANUEL | IMO | M | PHILOSOPHY | M |
8 | 25899405E | AROJUOWO BISOLA | LAGOS | F | PHILOSOPHY | M |
9 | 25851952AJ | MITTY CHRISTOPHER EGBON | EDO | M | PHILOSOPHY | M |
10 | 25996562G | OLALEMI OLATUNJI HAMZAT | LAGOS | M | PHILOSOPHY | M |
11 | 25994404D | TAIWO RACHAEL IFEOLUWA | OYO | F | PHILOSOPHY | M |
12 | 26015987IC | AKINFOSILE BLESSING OLAJUMOK | ONDO | F | PHILOSOPHY | M |
13 | 26048655EI | ABIRI VICTORIA DOLAPO | OSUN | M | PHILOSOPHY | M |
14 | 25935963HJ | OPARA CHRISTIANA CHIWENDU | IMO | F | PHILOSOPHY | M |
15 | 26441077H | MBAH UCHENNA ISABELLA | ENUGU | F | PHILOSOPHY | M |
16 | 26060852C | DOSA FUNMILAYO DOSI | LAGOS | F | PHILOSOPHY | M |
17 | 26094266IC | ALIMI TAJUDEEN OKANLAWON | OGUN | M | PHILOSOPHY | M |
18 | 25906959IC | ADIO KAZEEM OLAMILEKAN | OYO | M | PHILOSOPHY | M |
YORUBA & COMMUNICATION ARTS | ||||||
1 | 26097335JA | KODAOLU TOLULOPE C | OGUN | F | YOR. & COMM. ART | M |
HISTORY AND INTERNATIONAL STUDIES | ||||||
1 | 25593105G | AMATA WILLIAMS JENNIFER A | IMO | F | HISTORY & INT'L S | M |
2 | 25847313F | OLASOJI KEHINDE MOTUNRAYO | LAGOS | F | HISTORY & INT'L S | M |
3 | 25905801G | BABATUNDE IDOWU ABIODUN | OYO | F | HISTORY & INT'L S | M |
4 | 25941055D | SHITTU NOFISAT OLUBUKOLA | OGUN | F | HISTORY & INT'L S | M |
5 | 25858053DJ | OYEWOLE FOLASHADE JOY | ONDO | F | HISTORY & INT'L S | M |
BUSINESS EDUCATION | ||||||
1 | 25863431A | OKAFOR ONYEKA C | DELTA | F | BUSINESS EDUCATI | M |
2 | 26077490G | ALOYSUIS CELINE NNEKA | ANAMBRA | F | BUSINESS EDUCATI | M |
3 | 25889783A | EDUPE OMOGBOLAHAN OLUWATO | LAGOS | M | BUSINESS EDUCATI | M |
4 | 26057784B | JOB SEMANDE NICODEMUS | LAGOS | M | BUSINESS EDUCATI | M |
5 | 26084905D | BANKOLE MUJIDAT OMOLOLA | LAGOS | F | BUSINESS EDUCATI | M |
6 | 26172398DI | AROYEMU IBRAHIM OMOTOLANI | OGUN | M | BUSINESS EDUCATI | M |
7 | 25876349F | ADEKUNLE HEZEKIAH SIJUWADE | OSUN | M | BUSINESS EDUCATI | M |
8 | 25896639A | SANNI BASIRAT OMOTAYO | LAGOS | F | BUSINESS EDUCATI | M |
MATHEMATICS EDUCATION | ||||||
1 | 25850938E | ORANETO IJEOMA EMMANUELA | IMO | F | MATHEMATICS EDU | M |
ENGLISH EDUCATION | ||||||
1 | 26089674IE | ADEKOYA SODIQ ADEGBENGA | LAGOS | M | ENGLISH EDUCATIO | M |
2 | 25846457A | SAMUEL OLUWAFEMI MICHEAL | OGUN | M | ENGLISH EDUCATIO | M |
3 | 25884785G | OJO EUNICE ADEBIMPE | OSUN | F | ENGLISH EDUCATIO | M |
4 | 26299216BI | ADEKUNLE DARA ELIZABETH | OSUN | F | ENGLISH EDUCATIO | M |
POLITICAL SCIENCE EDUCATION | ||||||
1 | 26061546HI | ZANNU ABIODUN JOSHUA | LAGOS | M | POLITICAL SCI. ED | M |
2 | 25997300H | ODEBIYI MARY TOYOSI | LAGOS | F | POLITICAL SCI. ED | M |
3 | 25901914IF | BUSARI RIDWAN ISHOLA | OYO | M | POLITICAL SCI. ED | M |
4 | 26064609A | MU'AZU ABUBAKAR SIBA | KATSINA | M | POLITICAL SCI. ED | M |
5 | 25903884JC | ASHEEM OLAMILEKAN ABDUL-LAT | LAGOS | M | POLITICAL SCI. ED | M |
6 | 25916039A | YUSUF GBOLADE OLAOTAN | OGUN | M | POLITICAL SCI. ED | M |
7 | 25904930FI | KAPPO SETONJI JACOB | LAGOS | M | POLITICAL SCI. ED | M |
8 | 26058152H | DOSA KEHINDE MICHEAL | LAGOS | M | POLITICAL SCI. ED | M |
9 | 25896553G | ADEBSO ADENIYI OMOTOYOSI | OGUN | M | POLITICAL SCI. ED | M |
10 | 26075264F | ATAKAN ABIDEEN OKIKIOLA | LAGOS | M | POLITICAL SCI. ED | M |
11 | 26364442IG | BELLO ALABA MODINAT | OYO | F | POLITICAL SCI. ED | M |
12 | 25915765EI | FATOKUN RIDWAN FOLAJAYE | LAGOS | M | POLITICAL SCI. ED | M |
ACCOUNTING EDUCATION | ||||||
1 | 26061049B | AJIBOYE SHEDRACK OKIKI | KEBBI | M | ACCOUNTING EDUC | M |
2 | 25934040CI | PETERS TEMITOPE ALICE | LAGOS | F | ACCOUNTING EDUC | M |
3 | 25860118F | ADENUGA SARAH TITILOPEMI | LAGOS | F | ACCOUNTING EDUC | M |
4 | 25876859H | ABDULLATEFEEF SALIU BABATUN | LAGOS | M | ACCOUNTING EDUC | M |
5 | 25993819E | YISA RASHIDAT TEMITAYO | LAGOS | F | ACCOUNTING EDUC | M |
6 | 25999396JE | ALOGUNLEKO IDRIS AJIBOLA | OGUN | M | ACCOUNTING EDUC | M |
7 | 25930688JD | OWOEYE IFEOLUWAPO E | OGUN | F | ACCOUNTING EDUC | M |
8 | 26638372IA | OGUNMADE DARAMOLA SAMUEL | OGUN | M | ACCOUNTING EDUC | M |
9 | 26026004A | DOSUNMU ABIDEEN OLASUNKAN | LAGOS | M | ACCOUNTING EDUC | M |
10 | 26022989CI | OFUYAH OMAMULI EVELYN | DELTA | F | ACCOUNTING EDUC | M |
11 | 25906839F | DELPHONSO DIANA DAMILOLA | LAGOS | F | ACCOUNTING EDUC | M |
12 | 25880452G | ASEGERE VICTOR ADEKUNLE | LAGOS | M | ACCOUNTING EDUC | M |
ARABIC EDUCATION | ||||||
1 | 26174795C | AKOREDE JELEEL AYINLA | OGUN | M | ARABIC EDUCATION | M |
ECONOMICS EDUCATION | ||||||
1 | 25859050F | BECKLEY BABATUNDE GLADIUS | LAGOS | M | ECONOMICS EDUCA | M |
2 | 26070064D | ELEGUNDE JOSHUA DAMILARE | OSUN | M | ECONOMICS EDUCA | M |
3 | 26057985JB | DARAMOLA RUKAYAT ORIYOMI | LAGOS | F | ECONOMICS EDUCA | M |
4 | 25907736HJ | BANKOLE SUNDAY DAMMILARE | OGUN | M | ECONOMICS EDUCA | M |
5 | 26061569AJ | BABALOLA TIMOTHY | OSUN | M | ECONOMICS EDUCA | M |
6 | 26045656C | ADESEGUN DAMILOLA HALIMAT | LAGOS | F | ECONOMICS EDUCA | M |
7 | 26041374G | FAMILUGBA DAMILOLA MICHEAL | LAGOS | M | ECONOMICS EDUCA | M |
8 | 26173197G | OLADEHIN FAITH OLATOMIDE | ONDO | F | ECONOMICS EDUCA | M |
9 | 25856362GI | SOYEBO SAMUEL OLUWAFEMI | OGUN | M | ECONOMICS EDUCA | M |
10 | 25994999JD | LIGALI JIMOH ADEDAYO | LAGOS | M | ECONOMICS EDUCA | M |
11 | 26094025CJ | AYENUBERU HELEN TAYO | ONDO | F | ECONOMICS EDUCA | M |
12 | 25863574G | ADEKOYA ADETOLA SULAIMON | LAGOS | M | ECONOMICS EDUCA | M |
13 | 26341533E | YUSSUF ISMAILA BELLO | LAGOS | M | ECONOMICS EDUCA | M |
14 | 25897559F | OKIEMUTE DENNIS OGHENEYOMA | DELTA | M | ECONOMICS EDUCA | M |
15 | 26081835D | AINA DAMILOLA LATIFAT | LAGOS | F | ECONOMICS EDUCA | M |
16 | 25893427D | OWOLABI TEMITOPE ADENIKE | LAGOS | F | ECONOMICS EDUCA | M |
17 | 25941177F | AMOO OMOLARA ZAINAB | OYO | F | ECONOMICS EDUCA | M |
18 | 26168220FJ | TOKOSI YUSUF ADEMOLA | LAGOS | M | ECONOMICS EDUCA | M |
19 | 25988766H | TIAMIYU ABDULAH OLADIMEJI | OYO | M | ECONOMICS EDUCA | M |
20 | 25896157JA | OGUNJOBI OLAYINKA GANIU | LAGOS | M | ECONOMICS EDUCA | M |
BIOLOGY EDUCATION | ||||||
1 | 26048820DI | ARIYO OLAITAN YUSUF | OSUN | M | BIOLOGY EDUCATIO | M |
2 | 25955228JG | AJIJOLA DEBORAH SIJUWOLA | OSUN | F | BIOLOGY EDUCATIO | M |
3 | 25898903JH | SALAMI SAHIDAT TITILAYO | LAGOS | F | BIOLOGY EDUCATIO | M |
EDUCATIONAL MANAGEMENT | ||||||
1 | 26074052A | AMODU OLUWASEGUN TOBI | LAGOS | M | EDUCATIONAL MAN | M |
2 | 26222558A | AKINADE OLANREWAJU KAZEEM | OYO | M | EDUCATIONAL MAN | M |
3 | 26525110H | WILLIAMS ISAIAH BAMIDELE | LAGOS | M | EDUCATIONAL MAN | M |
4 | 25915767E | WHENU GBEKELOLUWA MEDESE | LAGOS | F | EDUCATIONAL MAN | M |
5 | 25959731H | TAIWO OLUWASEUN ENIOLA | OGUN | F | EDUCATIONAL MAN | M |
6 | 26040760G | OLUJERRY NKECHINYERE MERCY | ABIA | F | EDUCATIONAL MAN | M |
HEALTH EDUCATION | ||||||
1 | 25851449G | ADEGBESAN ABIMBOLA ADEOLA | OGUN | F | HEALTH EDUCATIO | M |
2 | 26221038A | GEORGE NKONYE ELIZABETH | DELTA | F | HEALTH EDUCATIO | M |
3 | 25849245HJ | OYEDOKUN RUTH DOYINSOLA | OGUN | F | HEALTH EDUCATIO | M |
PHYSICAL AND HEALTH EDUCATION | ||||||
1 | 25868891C | PETER MATTHEW TOLULOPE | LAGOS | M | PHYSICAL & HEALT | M |
2 | 25993124JC | AWOFOLU IBRAHIM OLADIMEJI | LAGOS | M | PHYSICAL & HEALT | M |
3 | 25887544D | ADEYEMO OLUWATOYIN ADEDAY | OSUN | F | PHYSICAL & HEALT | M |
COMPUTER SCIENCE EDUCATION | ||||||
1 | 25960426C | ADEKUNLE ADEDAYO IBRAHIM | OYO | M | COMPUTER SCI. ED | M |
ELECTRONICS AND COMPUTER ENGINEERING | ||||||
1 | 26073415H | CUMMINGS FLORIAN CHUKWUEM | EKITI | M | ELECTRONICS & C | M |
2 | 26061799JF | OLAYISADE OLUWASEGUN ADEDA | LAGOS | M | ELECTRONICS & C | M |
3 | 26061655E | IDOWU SULEIMON A | OGUN | M | ELECTRONICS & C | M |
4 | 25939675A | ONWUASOR CHRISTOPHER OLAD | IMO | M | ELECTRONICS & C | M |
5 | 26021362FJ | FAGBAMILA KAZEEM SEGUN | LAGOS | M | ELECTRONICS & C | M |
6 | 25995250BJ | OLASODE ABUBAKR ABIOLA | OGUN | M | ELECTRONICS & C | M |
7 | 26014451D | MAJARO MAYOWA MOSES | OGUN | M | ELECTRONICS & C | M |
8 | 26008028JH | OLUNWA MICHAEL DUMEBI | DELTA | M | ELECTRONICS & C | M |
9 | 26081728G | ADENIPEKUN EMMANUEL ADEDAP | OGUN | M | ELECTRONICS & C | M |
10 | 26064050D | ONYIBE OGORCHUKWU KINGSLEY | DELTA | M | ELECTRONICS & C | M |
11 | 25932770F | OGUNBAJO SULAIMON ABIMBOLA | LAGOS | M | ELECTRONICS & C | M |
12 | 25930715B | MURITALA ISMAILA AYOMIKUN | LAGOS | M | ELECTRONICS & C | M |
13 | 25984013H | OMOTAYO DAMILARE ELISHA | OGUN | M | ELECTRONICS & C | M |
14 | 25918566IE | BOMBATA RASAQ ADEYANJU | LAGOS | M | ELECTRONICS & C | M |
15 | 25966557FJ | ADEROJU SEFIU ABIOLA | LAGOS | M | ELECTRONICS & C | M |
16 | 26102368C | QUADRI SIKIRU OLAIWOLA | LAGOS | M | ELECTRONICS & C | M |
17 | 25870070H | BADMUS MOTAYO TOPE | LAGOS | M | ELECTRONICS & C | M |
18 | 25845538E | KAREEM OLALEKAN MUYIEEN | EKITI | M | ELECTRONICS & C | M |
19 | 26203840JD | ONYEBUCHI JEREMIAH IFEANYI | IMO | M | ELECTRONICS & C | M |
20 | 26522390IH | AHONSI GIDEON TONYE | EDO | M | ELECTRONICS & C | M |
21 | 25909668A | OGUN RICHARD SEIDO | LAGOS | M | ELECTRONICS & C | M |
22 | 25869621G | JUBRIL IDRIS KAYODE | LAGOS | M | ELECTRONICS & C | M |
23 | 25892885B | WILLIAMS ARAMIDE FUNMI | LAGOS | F | ELECTRONICS & C | M |
24 | 26010367G | AJEKUNLE HABEEB TAIWO | OYO | M | ELECTRONICS & C | M |
25 | 25912737B | PAFENOH JOSEPH PEDEPO | LAGOS | M | ELECTRONICS & C | M |
26 | 26074856B | SODEINDE ABU'SODIQ TEMILOLA | OGUN | M | ELECTRONICS & C | M |
27 | 26422299EI | JUGA HENRY OLASUNKANMI | DELTA | M | ELECTRONICS & C | M |
MECHANICAL ENGINEERING | ||||||
1 | 25917107JG | YEKINI LEKAN LATEEF | LAGOS | M | MECHANICAL ENGIN | M |
2 | 25915421B | ADEWUNMI JOHN SEGUN | LAGOS | M | MECHANICAL ENGIN | M |
3 | 25898702C | ZUBAIR YUSUF OLAITAN | LAGOS | M | MECHANICAL ENGIN | M |
4 | 26023703C | OSEWUNDOR ALIYU DAYO | EDO | M | MECHANICAL ENGIN | M |
5 | 25843210E | JAGUNMOLU SAMUEL SEWANU | LAGOS | M | MECHANICAL ENGIN | M |
6 | 26021920D | TORIOLA SODIQ OLADAPO | LAGOS | M | MECHANICAL ENGIN | M |
7 | 25883370DJ | ADEGOKE ADESHOLA TAOFEEK | LAGOS | M | MECHANICAL ENGIN | M |
8 | 25902263AI | AMINULAI BABATUNDE BAKI | LAGOS | M | MECHANICAL ENGIN | M |
9 | 26067613B | ARIGBABUWO FEMI EMMANUEL | LAGOS | M | MECHANICAL ENGIN | M |
10 | 26210650D | OLAOYE OLATOYE AJAO | LAGOS | M | MECHANICAL ENGIN | M |
11 | 25920003E | OGUNDARE ABDULWASIU IDOWU | OGUN | M | MECHANICAL ENGIN | M |
12 | 25919612F | AGORO OLUWASEYI SULEMAN | LAGOS | M | MECHANICAL ENGIN | M |
13 | 26057615D | SHITTA OPEMIPO ADELEKE | LAGOS | M | MECHANICAL ENGIN | M |
14 | 26056521C | ADENIRAN ADEMOLA FELIX | KWARA | M | MECHANICAL ENGIN | M |
15 | 25942690H | OBASA RASAK AKANJI | LAGOS | M | MECHANICAL ENGIN | M |
16 | 25867750EI | SANNI AHMED OLANREWAJU | LAGOS | M | MECHANICAL ENGIN | M |
17 | 26017665JC | ONIKOYI RIDWAN OLAMILEKAN | LAGOS | M | MECHANICAL ENGIN | M |
18 | 26016459C | SILVA-OPE KAYODE AGBOOLA | LAGOS | M | MECHANICAL ENGIN | M |
19 | 26071923IE | ANADI EDOZIE | ANAMBRA | M | MECHANICAL ENGIN | M |
20 | 26165650AJ | ARIYO OSHO OYEYEMI | LAGOS | M | MECHANICAL ENGIN | M |
21 | 25874294B | REFFELL BABATUNDE QUDUS | LAGOS | M | MECHANICAL ENGIN | M |
22 | 25648440C | IBITOYE OLUWASEGUN ENIFOME | KWARA | M | MECHANICAL ENGIN | M |
23 | 26382766B | OLAYIWOLA ISRAEL SEMILORE | OSUN | M | MECHANICAL ENGIN | M |
24 | 26067922FJ | DAUDA KEHINDE AINA | LAGOS | M | MECHANICAL ENGIN | M |
EDUCATIONAL TECHNOLOGY | ||||||
1 | 25944227C | ODOM-UGOEKE ANOZIE CAJETAN | IMO | M | EDUCATIONAL TEC | M |
TRANSPORT | ||||||
1 | 26057593A | FOLORUNSHO SULAIMON OPE | LAGOS | M | TRANSPORT | M |
2 | 25938596D | ORETADE EMMANUEL ADEJARE | OGUN | M | TRANSPORT | M |
3 | 26006632B | OLOWOPOPO JUNIOR ADELEKE | LAGOS | M | TRANSPORT | M |
4 | 25848746C | OLURANKINSE TEMIDAYO WAYNE | ONDO | M | TRANSPORT | M |
COMMON AND ISLAMIC LAW | ||||||
1 | 26056967E | YUSSUFF MARIAM OLAMIDE MAM | LAGOS | F | COMMON & ISLAMI | M |
2 | 25928405F | KAMILU OLUWATOSIN ABDUL-GA | LAGOS | M | COMMON & ISLAMI | M |
MEDICINE AND SURGERY | ||||||
1 | 25960074B | ASEYAN BOLANLE ELIZABETH | KOGI | F | MEDICINE & SURGE | M |
2 | 25893420F | EZEMADU TOCHUKWU ELIAS | IMO | M | MEDICINE & SURGE | M |
3 | 26002272A | SHOYOYE OLORUNSHOGO AJIBAD | OGUN | M | MEDICINE & SURGE | M |
4 | 26081785ID | AINA ADIJAT LOVETH | LAGOS | F | MEDICINE & SURGE | M |
5 | 25418741D | OWIE EGHOSA GENTLE | EDO | M | MEDICINE & SURGE | M |
6 | 25846325B | ADEBISI PRINCE OLUTOBA | OSUN | M | MEDICINE & SURGE | M |
7 | 25985685A | ATUNDE FOLAJIMI JOSIAH | ONDO | M | MEDICINE & SURGE | M |
8 | 25884961BJ | BANKOLE TOHEEB TEMIDAYO | OGUN | M | MEDICINE & SURGE | M |
9 | 25913435F | HUNPATIN OLUWAKOREDE METO | LAGOS | M | MEDICINE & SURGE | M |
10 | 25893209B | BADA AKINTAYO AKINBOBOLA | LAGOS | M | MEDICINE & SURGE | M |
11 | 25955784H | OBIYINKA YETUNDE AYOMIKUN | OSUN | F | MEDICINE & SURGE | M |
12 | 26336698JC | EKERIN OLABODE OLUWATOBI | LAGOS | M | MEDICINE & SURGE | M |
13 | 25927771B | AKINTOLA AMINAT OLAYINKA | LAGOS | F | MEDICINE & SURGE | M |
14 | 26320083HJ | CUMMINGS EMMANUEL CHIEBUKA | IMO | M | MEDICINE & SURGE | M |
15 | 25997625H | MACAULAY DAMILOLA EMMANUEL | LAGOS | M | MEDICINE & SURGE | M |
16 | 25954900B | NWANOKA JEFFERSON JIDE | RIVERS | M | MEDICINE & SURGE | M |
17 | 26022190JH | OLATUNJI OLAGOKE | EKITI | M | MEDICINE & SURGE | M |
18 | 25864672G | ADEOLU BOLAJI MARIAM | LAGOS | F | MEDICINE & SURGE | M |
19 | 25954867B | LAWAL EMMANUEL OLUWATOMI | LAGOS | M | MEDICINE & SURGE | M |
20 | 25854785E | AROWOLO ABIGAIL OLUWASANMI | LAGOS | F | MEDICINE & SURGE | M |
21 | 25951844G | ADETUNJI OLURANTI TIMOTHY | OGUN | M | MEDICINE & SURGE | M |
