LAGOS STATE UNIVERSITY | |||||||
CATCHMENT ADMISSION LIST | |||||||
S/N | JAMB REG.NO | CANDIDATE NAME | STATE OF ORIGIN | LGA | Sex | DEPARTMENT | ADMISSION CRITERIA |
INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | |||||||
1 | 26003526 | ILESANMI NOSIF ORIYOMI | LAGOS | KOSOF | M | IRPM | C |
2 | 26033376 | BANJOKO MARIAM ABISOLA | LAGOS | IKORO | F | IRPM | C |
3 | 25962542 | OGUNLANA OMOTOYOSI ABIBA | LAGOS | ISLAN | F | IRPM | C |
4 | 26047517 | AKANBI YINUSA OLABODE | LAGOS | OJO | M | IRPM | C |
5 | 26016742 | RABIU RAFIAT OMOLARA | LAGOS | OSHOD | F | IRPM | C |
6 | 25883192I | GIWA SAMUEL OLUWADAMILA | LAGOS | ISLAN | M | IRPM | C |
7 | 26199274 | ANJORIN YUSSUPH ODE | LAGOS | ISLAN | M | IRPM | C |
8 | 25930724I | SHONUBI AKOREDE BASAR | LAGOS | EPE | M | IRPM | C |
9 | 25997045 | ADEDEJI ANUOLUWAPO MARIA | LAGOS | IBEJU | F | IRPM | C |
10 | 26195656 | LAWAL YUSUF OLAKUNLE | LAGOS | AMUWO | M | IRPM | C |
11 | 25878934 | OLUWA OYEDOLAPO HALIMAT | LAGOS | ISLAN | F | IRPM | C |
12 | 26197420 | FAKOYA ABAYOMI OLUWASEYI | LAGOS | IKORO | M | IRPM | C |
13 | 25850842 | RAHEEM SULAIMON OLADIMEJI | LAGOS | OJO | M | IRPM | C |
14 | 25911243 | AJAYI ABIODUN OLATEJU | LAGOS | BADAG | F | IRPM | C |
15 | 25915698 | AYILARA ADEBAYO SULAIMON | LAGOS | OJO | M | IRPM | C |
16 | 26042605 | DABIRI SULAIMON ABAYOMI | LAGOS | ISLAN | M | IRPM | C |
17 | 26095992 | SAMUEL OMOMAYOWA SHAKI | LAGOS | ISLAN | F | IRPM | C |
18 | 26039037J | SANNI NIMOTALAHI ABIODUN | LAGOS | IBEJU | F | IRPM | C |
19 | 25997813J | MONSURU UMAR AKINWALE | LAGOS | IKORO | M | IRPM | C |
20 | 25994483I | ADESHINA WASIU AYOKU | LAGOS | IKORO | M | IRPM | C |
21 | 25997367 | ODUYEBO ADEFISAYO OLAITAN | LAGOS | IKORO | M | IRPM | C |
22 | 25932674 | AGBABIAKA SAMUEL OLAWALE | LAGOS | IBEJU | M | IRPM | C |
23 | 26077830 | BARUWA TAIWO OYINKANSOL | LAGOS | ALIMO | F | IRPM | C |
24 | 25994608 | SANNI ZAINAB ADEBIMPE | LAGOS | IKORO | F | IRPM | C |
25 | 25944360 | ABISOGUN AKEEM ABAYOMI | LAGOS | ALIMO | M | IRPM | C |
26 | 25869043 | ADEWALE RASHEED BABATUN | LAGOS | EPE | M | IRPM | C |
27 | 25998849I | OYEBANJO AWAWU OLUWATO | LAGOS | IKORO | F | IRPM | C |
28 | 25883208 | AYIVI ADETUTU AMOPOVI | LAGOS | BADAG | F | IRPM | C |
29 | 25939000I | DANSU CHRISTIANA MAUTIN | LAGOS | BADAG | F | IRPM | C |
30 | 25910248 | AKORO PESU MOTUNRAYO | LAGOS | BADAG | F | IRPM | C |
31 | 26028107J | AGIRI OLADUNNI KARIMOT | LAGOS | ISLAN | F | IRPM | C |
32 | 25864097 | ABATAN BASIRAT ALABA | LAGOS | ALIMO | F | IRPM | C |
33 | 25993023 | SHABIOLEGBE REMILKEUN TAO | LAGOS | IKEJA | M | IRPM | C |
34 | 25930336I | OLAYEMI OLUWATOBILOBA KH | LAGOS | EPE | F | IRPM | C |
35 | 25910521 | THOMAS MICHEAL AKINOLA | LAGOS | BADAG | M | IRPM | C |
THEATRE ARTS | |||||||
1 | 26069766 | IDOWU TOSIN ELIZABETH | LAGOS | EPE | F | THEATRE ARTS | C |
2 | 26001766 | LAWAL GANIU OLOLADE | LAGOS | IKORO | M | THEATRE ARTS | C |
ENGLISH LANGUAGE | |||||||
1 | 25954026 | SALIU TAIBAT ABIODUN | LAGOS | EPE | F | ENGLISH LANGU | C |
2 | 25924831 | LADEJOBI MOJISOLA NOFISAT | LAGOS | ALIMO | F | ENGLISH LANGU | C |
3 | 26061215 | ADAMSON OLAWALE JELILI | LAGOS | OJO | M | ENGLISH LANGU | C |
PHILOSOPHY | |||||||
1 | 25910329 | YUSUF SIMBIAT OYINKONSOL | LAGOS | BADAG | F | PHILOSOPHY | C |
2 | 25996801CC | OLOW-'ORIBI QUADRI S | LAGOS | IKORO | M | PHILOSOPHY | C |
3 | 26016052I | MUSTAPHA YEKINI OLATUNJI | LAGOS | ETI-O | M | PHILOSOPHY | C |
4 | 26066098 | AGBABIAKA WARIS OLAMIDE | LAGOS | ISLAN | M | PHILOSOPHY | C |
BUSINESS EDUCATION | |||||||
1 | 25956299I | BILIAMIN RAFIAT OPEYEMI | LAGOS | ALIMO | F | BUSINESS EDUC | C |
2 | 25998573 | AJENIFUJA HAMIDAT OMOBOL | LAGOS | IKORO | F | BUSINESS EDUC | C |
3 | 26040684 | OPERE OYINLOMO WALIU | LAGOS | ISLAN | M | BUSINESS EDUC | C |
4 | 25853608I | TIJANI MAYOWA RUFUDAT | LAGOS | EPE | F | BUSINESS EDUC | C |
5 | 25932547 | ALIASAU YUSUF OPEYEMI | LAGOS | IBEJU | M | BUSINESS EDUC | C |
6 | 25865197 | BISIRIYU AYISAT EBUDOLA | LAGOS | IBEJU | F | BUSINESS EDUC | C |
7 | 25930544 | OLUWA RACHEAL OLUBUNMI | LAGOS | OJO | F | BUSINESS EDUC | C |
POLITICAL SCIENCE EDUCATION | |||||||
1 | 25888231 | LASISI OLAJUWON OLALEKAN | LAGOS | IKORO | M | POLITICAL SCI. | C |
2 | 25913541 | OSHOJA JOSEPH OLUWALEKE | LAGOS | OJO | M | POLITICAL SCI. | C |
3 | 25888022 | AMUSA JOHNSON OLUWATIMI | LAGOS | EPE | M | POLITICAL SCI. | C |
4 | 25926778I | IJASA AYO RICHARD | LAGOS | AMUWO | M | POLITICAL SCI. | C |
5 | 26062393 | OLATUNJI ESTHER SEMANDE | LAGOS | BADAG | F | POLITICAL SCI. | C |
6 | 26082808 | HASSAN IDRIS TAIWO | LAGOS | BADAG | M | POLITICAL SCI. | C |
7 | 26065121 | ONIYIDE ISIAKA OLAMIDE | LAGOS | OJO | M | POLITICAL SCI. | C |
ACCOUNTING EDUCATION | |||||||
1 | 25936177 | BALOGUN BABATUNDE QUADRI | LAGOS | IBEJU | M | ACCOUNTING ED | C |
2 | 26165933 | TAOHEED MORIDIYAT MOTUN | LAGOS | ALIMO | F | ACCOUNTING ED | C |
3 | 25994395 | AYEDUN YETUNDE OLUWAREMI | LAGOS | IKORO | F | ACCOUNTING ED | C |
4 | 25868925 | OLUSANYA DANIEL OLUWOLE | LAGOS | AGEGE | M | ACCOUNTING ED | C |
5 | 26052188 | MAJEKODUNMI OLABISI TOLAN | LAGOS | IKORO | M | ACCOUNTING ED | C |
6 | 25893582 | TOKOSI SIMBIAT BOLANLE | LAGOS | ISLAN | F | ACCOUNTING ED | C |
7 | 25931610 | ADENUGA MONSURU OLUWAS | LAGOS | EPE | M | ACCOUNTING ED | C |
8 | 25975728J | AGORO NIMOTALAHI OYEPERO | LAGOS | IKORO | F | ACCOUNTING ED | C |
9 | 26220824 | KUBODE JESUYON OLUWATOSI | LAGOS | BADAG | F | ACCOUNTING ED | C |
10 | 25916660 | KAZEEM RAHEEM OLUSEGUN | LAGOS | IBEJU | M | ACCOUNTING ED | C |
11 | 25959419 | KASSAN ABIOLA MICHEAL | LAGOS | IFAKO | M | ACCOUNTING ED | C |
ECONOMICS EDUCATION | |||||||
1 | 25893425 | TOKOSI SULIAT ARIWOOLA | LAGOS | ISLAN | F | ECONOMICS EDU | C |
COMMON AND ISLAMIC LAW | |||||||
1 | 25928323 | BUSARI OLANREWAJU MORUF | LAGOS | EPE | M | COMMON & ISLA | C |
2 | 26066591 | OGUN KOFOWOROLA SELOME | LAGOS | BADAG | F | COMMON & ISLA | C |
3 | 25930566 | ALAKA OLAYINKA BASHIR | LAGOS | EPE | M | COMMON & ISLA | C |
MEDICINE AND SURGERY | |||||||
1 | 25878429 | ALADE MISTURA ADEOLA | LAGOS | SHOMO | F | MEDICINE & SURGERY | C |
2 | 25925870J | BARUWA OMOKEHINDE OYIND | LAGOS | ALIMO | F | MEDICINE & SURGERY | C |
3 | 25930966 | BANJO YETUNDE ADESOLA | LAGOS | EPE | F | MEDICINE & SURGERY | C |
4 | 26168089 | HUNPATIN METONWANU O | LAGOS | BADAG | M | MEDICINE & SURGERY | C |
5 | 26042925 | GANIKALE AZEEZ OLANIYI | LAGOS | ISLAN | M | MEDICINE & SURGERY | C |
6 | 25857763 | TOPE-ODOFIN OLAIDE SAMIAT | LAGOS | EPE | F | MEDICINE & SURGERY | C |
7 | 25963075 | JINADU OLUWATOYOSI OLUBU | LAGOS | ISLAN | F | MEDICINE & SURGERY | C |
8 | 25916030 | YUSUF IBUKUNOLUWA OLABISI | LAGOS | EPE | F | MEDICINE & SURGERY | C |
9 | 25975827I | BANKOLE ADENIYI OLORUNWA | LAGOS | KOSOF | M | MEDICINE & SURGERY | C |
10 | 25996988 | SONAIKE OREOLUWA OMOTUN | LAGOS | SHOMO | F | MEDICINE & SURGERY | C |
11 | 25951927 | BALOGUN AKEEM OLAJIDE | LAGOS | IKEJA | M | MEDICINE & SURGERY | C |
12 | 25962023I | SOARES FLORENCE ADEPEJU | LAGOS | ISLAN | F | MEDICINE & SURGERY | C |
13 | 25865286 | SARAFA AZEEZ ADENIYI | LAGOS | IBEJU | M | MEDICINE & SURGERY | C |
14 | 25930785J | BANJO YUSSUF | LAGOS | IBEJU | M | MEDICINE & SURGERY | C |
15 | 25932350 | AJAKORE OYINDAMOLA O | LAGOS | EPE | F | MEDICINE & SURGERY | C |
16 | 25951374 | BAMIGBAYE SIMBIAT OMOLADE | LAGOS | AGEGE | F | MEDICINE & SURGERY | C |
17 | 26015437I | SALISU SAFIYYAH MUHAMMAD | LAGOS | IKORO | F | MEDICINE & SURGERY | C |
18 | 26001335J | OKUNADE ADESHOLA PEDETIN | LAGOS | BADAG | F | MEDICINE & SURGERY | C |
19 | 25855168 | OBE ENIOLA OLUWABAMBI | LAGOS | ISLAN | M | MEDICINE & SURGERY | C |
20 | 25955802 | HUNDEYIN DAVID ADURAGBEMI | LAGOS | BADAG | M | MEDICINE & SURGERY | C |
21 | 26613215I | AJOSE SEWANU BAMIDELE | LAGOS | BADAG | F | MEDICINE & SURGERY | C |
22 | 26090564 | AREAGO OLUWATOBI BOLAJI | LAGOS | OSHOD | M | MEDICINE & SURGERY | C |
23 | 25933217 | ADAMS BISOLA HALIMAT | LAGOS | ISLAN | F | MEDICINE & SURGERY | C |
24 | 25843385 | SPENCER OLUWATOBILOBA KE | LAGOS | MAINL | F | MEDICINE & SURGERY | C |
25 | 26031280I | KAZEEM IDRIS GBENGA | LAGOS | EPE | M | MEDICINE & SURGERY | C |
26 | 25886367 | ALAUSA PETER OLUWAFEMI | LAGOS | EPE | M | MEDICINE & SURGERY | C |
27 | 25866033 | MOJEED RIDWAN OPEYEMI | LAGOS | EPE | M | MEDICINE & SURGERY | C |
28 | 26057971 | BALOGUN ABDULRAHMAN ADIS | LAGOS | ISLAN | M | MEDICINE & SURGERY | C |
29 | 26001375 | FASHOLA ADEOLA EMMANUEL | LAGOS | APAPA | M | MEDICINE & SURGERY | C |
30 | 25927868 | SALAMI AZEEZ ADEDAYO | LAGOS | IBEJU | M | MEDICINE & SURGERY | C |
31 | 26028365 | TIJANI JANET OLUFEMI | LAGOS | ISLAN | F | MEDICINE & SURGERY | C |
BIOCHEMISTRY | |||||||
1 | 25928129 | BALOGUN MONSURU ABISOLA | LAGOS | IBEJU | M | BIOCHEMISTRY | C |
COMPUTER SCIENCE | |||||||
1 | 26006289 | OGBOYE AFOLABI WASIU | LAGOS | ISLAN | M | COMPUTER SCIE | C |
2 | 26021664 | BASHIR OPEOLUWA QUADRI | LAGOS | ETI-O | M | COMPUTER SCIE | C |
3 | 26021564 | ONIKOYI ADESHOLA ABIODUN | LAGOS | ISLAN | F | COMPUTER SCIE | C |
4 | 25890054 | SHITTA SEKINAT OMOTANWA | LAGOS | IKORO | F | COMPUTER SCIE | C |
5 | 25910545J | WHENSU EMMANUEL OLUSOJI | LAGOS | BADAG | M | COMPUTER SCIE | C |
6 | 26074963I | ADEYEMO SANDRA AINA | LAGOS | ETI-O | F | COMPUTER SCIE | C |
7 | 26039269 | ORUDU AZEEZ ADEWALE | LAGOS | APAPA | M | COMPUTER SCIE | C |
8 | 26060987 | FAREMI ABIMBOLA OLUWAKEM | LAGOS | ALIMO | F | COMPUTER SCIE | C |
9 | 26094149 | GOLOBA LATEEF ADEKOLAPO | LAGOS | OSHOD | M | COMPUTER SCIE | C |
10 | 25894860 | AJAYI JOSEPH OLAJIDE | LAGOS | BADAG | M | COMPUTER SCIE | C |
11 | 25883912 | YISHAWU AFEEZ IDOWU | LAGOS | BADAG | M | COMPUTER SCIE | C |
12 | 26054203I | AMUSA ABIBAT ABOSEDE | LAGOS | OJO | F | COMPUTER SCIE | C |
13 | 26029343 | QUADRI NOAH ADEBIYI | LAGOS | ISLAN | M | COMPUTER SCIE | C |
14 | 25931382 | OBEDAT TAIWO MUINAT | LAGOS | EPE | F | COMPUTER SCIE | C |
15 | 25852250I | AZEEZ MUHAMMED AKOREDE | LAGOS | ISLAN | M | COMPUTER SCIE | C |
16 | 25911658 | HUNDEYIN DEBORAH SEWAWH | LAGOS | BADAG | F | COMPUTER SCIE | C |
17 | 26022327 | ALLIU MARIAM ABIDEMI | LAGOS | BADAG | F | COMPUTER SCIE | C |
18 | 25962065 | KADRI TESLIM OLADIMEJI | LAGOS | EPE | M | COMPUTER SCIE | C |
19 | 26062622 | AKIN-AINA ABAYOMI CALEB | LAGOS | OJO | M | COMPUTER SCIE | C |
20 | 26218021 | AKERELE TOLANI BALIKIS | LAGOS | ALIMO | F | COMPUTER SCIE | C |
21 | 25919924I | ADELAJA ABDULSAMOD ABIOD | LAGOS | IKORO | M | COMPUTER SCIE | C |
22 | 25921013 | IBRAHIM RISKAT AJOKE | LAGOS | ISLAN | F | COMPUTER SCIE | C |
23 | 26072509 | FOLAMI AHMED OYEWALE | LAGOS | ISLAN | M | COMPUTER SCIE | C |
24 | 25947611 | KASALI OLOLADE FATIMAH | LAGOS | EPE | F | COMPUTER SCIE | C |
MICROBIOLOGY | |||||||
1 | 25911919 | SHOBO GANIYAT OMOLARA | LAGOS | BADAG | F | MICROBIOLOGY | C |
2 | 26069685 | LAYODE ZAINAB OMOLAYO | LAGOS | BADAG | F | MICROBIOLOGY | C |
3 | 25930556 | ADEYEMI STEPHEN OLUWASEU | LAGOS | EPE | M | MICROBIOLOGY | C |
4 | 25912516J | BABALOLA IBIRONKE ELIZEBET | LAGOS | BADAG | F | MICROBIOLOGY | C |
5 | 25841425 | BAJULAIYE ABIMBOLA BOLANLE | LAGOS | ISLAN | F | MICROBIOLOGY | C |
6 | 26005744 | UMOH GLORY LOVE | LAGOS | EPE | F | MICROBIOLOGY | C |
7 | 26029566I | YUSUPH OLOLADE NUSIRAT | LAGOS | ISLAN | F | MICROBIOLOGY | C |
8 | 25896523 | MAYEGUN HAWAH REMILEKUN | LAGOS | ETI-O | F | MICROBIOLOGY | C |
9 | 25931121 | LAGUDA SIMBIAT ADESOJI | LAGOS | EPE | F | MICROBIOLOGY | C |
10 | 26080583 | SANNI RUKAYAT OMOWUNMI | LAGOS | OJO | F | MICROBIOLOGY | C |
11 | 25903831 | AIYEOLA ABISOLA KEHINDE | LAGOS | EPE | F | MICROBIOLOGY | C |
12 | 26009243 | GIWA MUBARAK O | LAGOS | ISLAN | M | MICROBIOLOGY | C |
13 | 25878157 | ADISA JOSHUA TAYO | LAGOS | OJO | M | MICROBIOLOGY | C |
14 | 25869752 | OLAIDE ABIODUN JELILAT | LAGOS | EPE | F | MICROBIOLOGY | C |
INSURANCE | |||||||
1 | 25929668 | MURAINO BASIT ABIOLA | LAGOS | IBEJU | M | INSURANCE | C |
2 | 25871607 | ABDULSALAAM BILIKIS ADEOLA | LAGOS | ETI-O | F | INSURANCE | C |
3 | 25926685 | GBADAMOSI MARIAM ADEOLA | LAGOS | ALIMO | F | INSURANCE | C |
4 | 25919669 | QUADRI SAHEED OLOLADE | LAGOS | ISLAN | M | INSURANCE | C |
5 | 26053942J | DOSUMU SULAIMON BABATUN | LAGOS | IKORO | M | INSURANCE | C |
6 | 25928844J | BAKRE MUIZZ ADEOLA | LAGOS | EPE | M | INSURANCE | C |
7 | 25926695 | KUFULI EBUN TEMITOPE | LAGOS | IBEJU | F | INSURANCE | C |
8 | 25932551 | DABIRI DAMILOLA OLAJUMOKE | LAGOS | EPE | F | INSURANCE | C |
9 | 26081701 | ADISA AJARA ABOSEDE | LAGOS | OJO | F | INSURANCE | C |
10 | 25913557 | OKE HEZEKIAH MAUTIN | LAGOS | BADAG | M | INSURANCE | C |
11 | 25990469 | SULAIMON MARIAM OMOTAN | LAGOS | EPE | F | INSURANCE | C |
12 | 26020776 | MUYIDEEN OMOWUNMI TEMIT | LAGOS | EPE | F | INSURANCE | C |
13 | 26028668 | FANIYAN BOLAJI ADAMOH N. | LAGOS | ISLAN | M | INSURANCE | C |
14 | 25969133J | AROJUOWO MAYOWA REMI | LAGOS | EPE | F | INSURANCE | C |
MASS COMMUNICATION | |||||||
1 | 25842863 | BANKOLEMOH BUSAYO RASHE | LAGOS | ADO-E | F | MASS COMMUNI | C |
2 | 25910420 | YUSUF ZAYNAB MOROMOKE | LAGOS | OJO | F | MASS COMMUNI | C |
3 | 26035958 | ADENIYI OLUWADARA MARIAN | LAGOS | EPE | F | MASS COMMUNI | C |
4 | 26062781 | ABU ELIZABETH OLUWATOYIN | LAGOS | OJO | F | MASS COMMUNI | C |
5 | 26035484I | SAO JANET YENUKUNME | LAGOS | BADAG | F | MASS COMMUNI | C |
6 | 25883955 | JIMOH YEWANDE ADEJOKE | LAGOS | IKORO | F | MASS COMMUNI | C |
7 | 25930952 | OLOGBON ZAINAB BISI | LAGOS | EPE | F | MASS COMMUNI | C |
8 | 25902473 | LIGALI ABDUL-LATEEF OPEYEMI | LAGOS | ETI-O | M | MASS COMMUNI | C |
9 | 26177976I | RASAQ RAFIU FEMI | LAGOS | IFO | M | MASS COMMUNI | C |
10 | 25914626 | WILLIAMS OLAPEJU TAMAR | LAGOS | ISLAN | F | MASS COMMUNI | C |
11 | 25993254J | ABAGUN BUKOLA AISHAT | LAGOS | IKORO | F | MASS COMMUNI | C |
12 | 25947525 | BURUJI MUBARAK ADEMOLA | LAGOS | IFELO | M | MASS COMMUNI | C |
13 | 25902264 | MOHAMMED BOLAJI OLUWATO | LAGOS | EPE | M | MASS COMMUNI | C |
14 | 25913896 | FAGBEJI SESI MARGARET | LAGOS | BADAG | F | MASS COMMUNI | C |
15 | 25893225 | OSUN QUADRI | LAGOS | ISLAN | M | MASS COMMUNI | C |
16 | 25955779J | OGUNKOYA OMOTOYOSI FARU | LAGOS | IKORO | M | MASS COMMUNI | C |
17 | 25850770 | BOROKINI RASHIDAT OREOLU | LAGOS | IKORO | F | MASS COMMUNI | C |
18 | 26059467 | EMMANUEL OLUWAKEMI SESI | LAGOS | OJO | F | MASS COMMUNI | C |
19 | 25938968I | AKINMISI AMINAT OMOTOKE | LAGOS | ALIMO | F | MASS COMMUNI | C |
20 | 25910542 | OMITOGUN HANNAH SEMANDE | LAGOS | BADAG | F | MASS COMMUNI | C |
21 | 26018066 | ADEOLU MOTUNRAYO KAFAYA | LAGOS | ALIMO | F | MASS COMMUNI | C |
22 | 25909977 | ADESOGAN ABIODUN SESIMIT | LAGOS | BADAG | F | MASS COMMUNI | C |
23 | 26319649 | ADENIYI OLUFUNMI KHADIJAT | LAGOS | OSHOD | F | MASS COMMUNI | C |
24 | 25882868J | AKINYELE RASHEED OLAIYA | LAGOS | IBEJU | M | MASS COMMUNI | C |
PUBLIC ADMINISTRATION | |||||||
1 | 26187019 | KADRI BOLAJOKO OLUWAFUNK | LAGOS | EPE | F | PUBLIC ADMINIS | C |
2 | 26031891J | OLUWA ADEMOLA HALILU | LAGOS | APAPA | M | PUBLIC ADMINIS | C |
3 | 25932686 | AGBABIAKA OLUMIDE DANIEL | LAGOS | IBEJU | M | PUBLIC ADMINIS | C |
4 | 26075568 | OLADEINDE EMMANUEL OLADI | LAGOS | IKORO | M | PUBLIC ADMINIS | C |
5 | 26030115I | COKER AFOLABI SULIAMON | LAGOS | ISLAN | M | PUBLIC ADMINIS | C |
6 | 26101454 | IGINLA ELIZABETH TAIWO | LAGOS | ALIMO | F | PUBLIC ADMINIS | C |
7 | 25936503 | AGOSU GODWIN SEWEDO | LAGOS | BADAG | M | PUBLIC ADMINIS | C |
8 | 25928059 | OSHODI SOFIAT ODUNLADE | LAGOS | EPE | F | PUBLIC ADMINIS | C |
9 | 26054721I | BELLO ADEBOLA QUDUS | LAGOS | IKORO | M | PUBLIC ADMINIS | C |
10 | 26071346 | DAUDA KABIRU OLAMILEKAN | LAGOS | OSHOD | M | PUBLIC ADMINIS | C |
11 | 25989648 | OLASORE ADEMOLA DOLAPO | LAGOS | IKORO | M | PUBLIC ADMINIS | C |
12 | 26078955 | ZOSU OLUWATOBI ANUOLUWA | LAGOS | BADAG | M | PUBLIC ADMINIS | C |
13 | 26074871 | OJOOLA OLANREWAJU AFIS | LAGOS | BADAG | M | PUBLIC ADMINIS | C |
14 | 25928101J | JOGBO ABIDEEN AKOREDE | LAGOS | EPE | M | PUBLIC ADMINIS | C |
15 | 26060463 | WHESU BIODUN SELOME | LAGOS | BADAG | M | PUBLIC ADMINIS | C |
16 | 25918262 | BAJULU MUSILIU AKINYEMI | LAGOS | ISLAN | M | PUBLIC ADMINIS | C |
17 | 25911496 | AJAPE MOJISOLA SHADIAT | LAGOS | BADAG | F | PUBLIC ADMINIS | C |
18 | 25931154 | ADESANYA ADEBOLA OPEYEMI | LAGOS | EPE | M | PUBLIC ADMINIS | C |
19 | 26027674 | DISU ZAINAB OLAYEMI | LAGOS | ETI-O | F | PUBLIC ADMINIS | C |
20 | 26033089I | ALEJO AZEEZAT MOJISOLA | LAGOS | IKORO | F | PUBLIC ADMINIS | C |
21 | 26102407 | ANIMASHAUN TAIWO YETUNDE | LAGOS | IKORO | F | PUBLIC ADMINIS | C |
22 | 26391384 | ABDUL TITILOPE SEKINAT | LAGOS | EPE | F | PUBLIC ADMINIS | C |
23 | 25913272 | OKE YETUNDE SENAMI | LAGOS | BADAG | F | PUBLIC ADMINIS | C |
24 | 26070749 | KESHINRO GANIU ABOLORE | LAGOS | EPE | M | PUBLIC ADMINIS | C |
25 | 26030265 | OPE SIDIKAT YEWANDE | LAGOS | ISLAN | F | PUBLIC ADMINIS | C |
26 | 25860766 | SHOBO TOBI GBENGA | LAGOS | AGEGE | M | PUBLIC ADMINIS | C |
27 | 25966214 | SUBAIE AHMED | LAGOS | ISLAN | M | PUBLIC ADMINIS | C |
28 | 26084543 | ADEYANJU AYOMIDE OLUWAFU | LAGOS | ISLAN | F | PUBLIC ADMINIS | C |
29 | 25930595I | OMOLE OLUWASEUNFUNMI A | LAGOS | EPE | M | PUBLIC ADMINIS | C |
30 | 26047888 | OJUOLAPE SILIFAT DAMILOLA | LAGOS | MUSHI | F | PUBLIC ADMINIS | C |
31 | 25912961 | ABOKI AUGUSTINE ALIHONU | LAGOS | BADAG | M | PUBLIC ADMINIS | C |
32 | 25993951 | ALIU RUKAYAT OLUWASEUN | LAGOS | IKORO | F | PUBLIC ADMINIS | C |
33 | 26084855I | SANNI BABATUNDE ADENIYI | LAGOS | BADAG | M | PUBLIC ADMINIS | C |
34 | 25954128 | ONIGBINDE JELILAT ADEBISI | LAGOS | ALIMO | F | PUBLIC ADMINIS | C |
35 | 25966222J | SUBAIR WALIU AJIBOLA | LAGOS | ISLAN | M | PUBLIC ADMINIS | C |
36 | 25913065J | BANJOKO OYINDASOLA A | LAGOS | BADAG | F | PUBLIC ADMINIS | C |
PSYCHOLOGY | |||||||
1 | 26030259 | OSHODI RUKAYAT ADEDOLAPO | LAGOS | ISLAN | F | PSYCHOLOGY | C |
Tuesday, July 31, 2012
2012/2013 LASU CATCHMENT 1ST BATCH ADMISSION LIST
This is the catchment list for the 2012/2013 LASU 1st batch admission list. Original admission list is here.....CLICK HERE
Subscribe to:
Post Comments (Atom)
Disclaimer:
This blog has no relation with WWW.JAMBUME.COM .We also try our best to give current and up-to-date universities news.Please Take Note.
0 comments:
Post a Comment