JAMB Reg. Number | Candidate Name | Gender | Course of Study | JAMB Agg. Score |
---|---|---|---|---|
16536126EB | Aliyu, Buhari | Male | Accounting | 194 |
16535991FI | Aliyu, Khadijah Lawal | Female | Accounting | 188 |
16083261FE | Alte, Agnes Augustine | Female | Accounting | 198 |
16020599FE | Aluwong, Patience | Female | Accounting | 188 |
15220553CE | Ambi, Esther John | Female | Accounting | 191 |
16488113DF | Ameh, John Abednego | Male | Accounting | 196 |
15487419GE | Aminu, Sanusi | Male | Accounting | 183 |
15809026AF | Anche, Brenda J | Female | Accounting | 187 |
15846621DB | Anche, Lot Kenneth | Male | Accounting | 190 |
15814926FG | Andrew, Stephen | Male | Accounting | 193 |
15832599JG | Ango, Deborah Yakashim | Female | Accounting | 207 |
16541607II | Ango, Ezekiel Musa | Male | Accounting | 203 |
16020927EA | Angoh, Lucia David | Female | Accounting | 200 |
15842037AJ | Aniakor, Ogechukwu | Female | Accounting | 198 |
15840806BG | Ante, Blessing Enesu | Female | Accounting | 207 |
15842445EG | Anthony, Godiya Blessing | Female | Accounting | 187 |
16504811JA | Anthony, Patience | Female | Accounting | 194 |
15841304HE | Anto, Deborah Amos | Female | Accounting | 208 |
16538346HE | Ariyo, Abdulhakeem Ademola | Male | Accounting | 208 |
15351194HI | Arung, Monday Mark | Male | Accounting | 245 |
15858477GC | Aruwa, Alheri | Female | Accounting | 180 |
16092104AG | Asah, Tope | Female | Accounting | 212 |
15854416CD | Ashafa, Chindo Alex | Male | Accounting | 217 |
15938661HA | Atabo, Michael | Male | Accounting | 195 |
15938831EF | Atawodi, Gloria | Female | Accounting | 197 |
15334553EG | Attah, Godson Paul | Male | Accounting | 180 |
15857295BJ | Audu, Agnes Ashinita | Female | Accounting | 185 |
16354949IB | Audu, Istifanus | Male | Accounting | 202 |
15840470FE | Audu, Jemimah | Female | Accounting | 184 |
16354987GE | Audu, Jummai Adze | Male | Accounting | 202 |
15313755GJ | Audu, Mary | Female | Accounting | 191 |
15846456EB | Augustine, Chidinma Grace | Female | Accounting | 195 |
15840321BG | Augustine, Kefas | Male | Accounting | 189 |
15937768DD | Auta, Joy Yohanna | Female | Accounting | 197 |
16541551GC | Avadu, Alfred | Male | Accounting | 222 |
15839730ED | Awa, Uche Christian | Male | Accounting | 197 |
16017855EB | Awe, Sarah Oluwabusayo | Female | Accounting | 208 |
16538195EC | Awobona, Motunrayo Patricia | Female | Accounting | 203 |
16542784EJ | Awok, Patrick N K | Male | Accounting | 216 |
15334989JG | Awu, Julius Fidelis | Male | Accounting | 207 |
15847246JG | Awuya, Dogara | Male | Accounting | 194 |
15876728BH | Ayeni, Olayemi Titus | Male | Accounting | 214 |
15321636JE | Ayodeji, Oluwatoyin Bello | Male | Accounting | 189 |
15321230FB | Ayuba, Abiriyi | Male | Accounting | 204 |
16544895CB | Ayuba, Abishag | Female | Accounting | 202 |
15944533BB | Ayuba, Amos Alonso | Male | Accounting | 213 |
16526906FG | Ayuba, Mas'ud | Male | Accounting | 206 |
16108397BF | Azeez, Kehinde Hussein | Male | Accounting | 192 |
15953369IB | Azeez, Yusuf Idowu | Male | Accounting | 227 |
15794149BG | Baba, Haruna | Male | Accounting | 197 |
15844867FF | Baba, Keziah Koni | Female | Accounting | 231 |
15871187FD | Baba, Muhammed Habila | Male | Accounting | 267 |
16541366DF | Baba, Solomon | Male | Accounting | 184 |
15858465AB | Baba, Yashim Manasseh | Male | Accounting | 183 |
15773838DD | Babaita, Taofeeq Olamilekan | Male | Accounting | 194 |
15977378CI | Babangida, Nura Ahmed | Male | Accounting | 186 |
16042538AD | Badejo, Israel Junior | Male | Accounting | 194 |
16538069DC | Badua, Emmanuel Felix | Male | Accounting | 225 |
15831663JB | Bala, Aliyu | Male | Accounting | 180 |
15830848BE | Bala, Dorcas Zainag | Female | Accounting | 225 |
16093020HB | Bala, Elizabeth | Female | Accounting | 204 |
15938722IB | Bala, Mamman Lyebi Kyuni | Male | Accounting | 221 |
16002807IA | Bamai, Sheyin Paul | Male | Accounting | 219 |
15371882JE | Bankole, Olajumoke Zainab | Female | Accounting | 195 |
15976334FG | Barnabas, Benedict K | Male | Accounting | 190 |
15694512HA | Bassey, Eno Cyprian | Female | Accounting | 184 |
15838429GG | Batta, Sani Ahmed | Male | Accounting | 195 |
16542604AH | Bature, Bulus Kure | Male | Accounting | 181 |
15853795ED | Bature, Paulina Audu | Female | Accounting | 207 |
15858662IJ | Bawa, Martha Anthony | Female | Accounting | 191 |
15842356CC | Bawa, Sanasi | Female | Accounting | 185 |
15230180EJ | Bayei, Godfrey | Male | Accounting | 202 |
16092493AD | Bayero, Micheal Madaki | Male | Accounting | 190 |
15840001AG | Bello, Abdullahi Umar | Male | Accounting | 182 |
15833672HI | Bello, Abdurrahman Dembo | Male | Accounting | 180 |
15827901CI | Bello, Buhari | Male | Accounting | 183 |
15896404GC | Bello, Ibrahim Lawal | Male | Accounting | 196 |
15857865FF | Benjamin, Micah | Male | Accounting | 209 |
16542869IF | Benjamin, Shem | Male | Accounting | 195 |
16542890CC | Billy, Joy Ishaya | Female | Accounting | 182 |
15852456ID | Bitrus, Fwangmun Musa | Male | Accounting | 192 |
15838034IH | Bitrus, Ruth Annabel | Female | Accounting | 185 |
16537395BH | Bivan, Grace | Female | Accounting | 200 |
15848500CA | Bivan, Zwasham Lois | Female | Accounting | 190 |
15843770EI | Biya, Jemimah Godiya | Female | Accounting | 193 |
15851578AB | Bonat, Cecilia Dandauka | Female | Accounting | 182 |
15843166BH | Bonat, Edward Kaboshio | Male | Accounting | 198 |
15489349JE | Boniface, Patience | Female | Accounting | 196 |
15832609GG | Brambaifa, Cynthia Enetimi | Female | Accounting | 184 |
15892037GI | Bulus, Afiniki | Female | Accounting | 229 |
15843944BB | Bulus, Alice | Female | Accounting | 197 |
15843325CF | Bulus, Habila | Male | Accounting | 191 |
15906742II | Chechet, Elizabeth Anthony | Female | Accounting | 190 |
15851776IG | Chidawa, Christopher Yakubu | Male | Accounting | 233 |
16353561HE | Christopher, Godiya Jennifer | Female | Accounting | 182 |
15829535HD | Christopher, Patience Kasang | Female | Accounting | 194 |
15844012AB | Chukwu, Patience Odinakachi | Female | Accounting | 203 |
15853412CI | Chukwuemeka, Elijah | Male | Accounting | 206 |
15068041BB | Chukwuka, Enebeli | Male | Accounting | 181 |
15858939DE | Cletus, Rita | Female | Accounting | 180 |
Friday, August 26, 2011
KADUNA STATE UNIVERSITY List of Candidates Eligible for the 2011/2012 Post UME Screening Exercise Part 2
Subscribe to:
Post Comments (Atom)
Disclaimer:
This blog has no relation with WWW.JAMBUME.COM .We also try our best to give current and up-to-date universities news.Please Take Note.
0 comments:
Post a Comment